
We have found 49 Packages
Pan Asia Black |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 0 /= | |||
Interest Rate | : | 1.64% | |||
Annual Fee | : | Rs: 3,000.00 /= | |||
Late Payment Fee | : | Rs: 500.00 /= | |||
Valid Days | : | 51 | |||
Card Replacement Fee | : | Rs: 300 /= | |||
Limit Enhancement Fee | : | Rs: 500 /= | |||
Total Fee | : | Rs: 1300 /= | |||
Info | : | Offers you amazing savings on your credit card interest charges |

1.64%
Pan Asia Gold |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 0 /= | |||
Interest Rate | : | 1.64% | |||
Annual Fee | : | Rs: 2,000.00 /= | |||
Late Payment Fee | : | Rs: 500.00 /= | |||
Valid Days | : | 51 | |||
Card Replacement Fee | : | Rs: 300 /= | |||
Limit Enhancement Fee | : | Rs: 500 /= | |||
Total Fee | : | Rs: 1300 /= | |||
Info | : | Offers you amazing savings on your credit card interest charges |

1.64%
Classic |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 750 /= | |||
Interest Rate | : | 1.83% | |||
Annual Fee | : | Rs: 1,000.00 /= | |||
Late Payment Fee | : | Rs: 750.00 /= | |||
Valid Days | : | 51 | |||
Card Replacement Fee | : | Rs: 300 /= | |||
Limit Enhancement Fee | : | Rs: 400 /= | |||
Total Fee | : | Rs: 1450 /= | |||
Info | : | Convenience, speed and security. These features have been the benchmarks of Commercial Bank Credit cards. Commercial Bank's solid and stable tradition along with our ties with Cirrus and Visa have made our cards one of the most widely used in Sri Lanka and abroad. |

1.83%
Gold |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 1000 /= | |||
Interest Rate | : | 1.83% | |||
Annual Fee | : | Rs: 2,000.00 /= | |||
Late Payment Fee | : | Rs: 750.00 /= | |||
Valid Days | : | 51 | |||
Card Replacement Fee | : | Rs: 400 /= | |||
Limit Enhancement Fee | : | Rs: 400 /= | |||
Total Fee | : | Rs: 1450 /= | |||
Info | : | Convenience, speed and security. These features have been the benchmarks of Commercial Bank Credit cards. Commercial Bank's solid and stable tradition along with our ties with Cirrus and Visa have made our cards one of the most widely used in Sri Lanka and abroad. |

1.83%
CORPORATE |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 0 /= | |||
Interest Rate | : | 1.83% | |||
Annual Fee | : | Rs: 3,000.00 /= | |||
Late Payment Fee | : | Rs: 750.00 /= | |||
Valid Days | : | 51 | |||
Card Replacement Fee | : | Rs: 400 /= | |||
Limit Enhancement Fee | : | Rs: 400 /= | |||
Total Fee | : | Rs: 1450 /= | |||
Info | : | Convenience, speed and security. These features have been the benchmarks of Commercial Bank Credit cards. Commercial Bank's solid and stable tradition along with our ties with Cirrus and Visa have made our cards one of the most widely used in Sri Lanka and abroad. |

1.83%
Platinum |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 1250 /= | |||
Interest Rate | : | 1.83% | |||
Annual Fee | : | Rs: 3,000.00 /= | |||
Late Payment Fee | : | Rs: 750.00 /= | |||
Valid Days | : | 51 | |||
Card Replacement Fee | : | Rs: 500 /= | |||
Limit Enhancement Fee | : | Rs: 0 /= | |||
Total Fee | : | Rs: 1250 /= | |||
Info | : | Convenience, speed and security. These features have been the benchmarks of Commercial Bank Credit cards. Commercial Bank's solid and stable tradition along with our ties with Cirrus and Visa have made our cards one of the most widely used in Sri Lanka and abroad. |

1.83%
Classic |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 1500 /= | |||
Interest Rate | : | 1.83% | |||
Annual Fee | : | Rs: 1,600.00 /= | |||
Late Payment Fee | : | Rs: 750.00 /= | |||
Valid Days | : | 45 | |||
Card Replacement Fee | : | Rs: 750 /= | |||
Limit Enhancement Fee | : | Rs: 750 /= | |||
Total Fee | : | Rs: 2250 /= | |||
Info | : | NDB Credit Cards offers you absolute peace of mind, security and convenience. |

1.83%
Gold |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 2500 /= | |||
Interest Rate | : | 1.83% | |||
Annual Fee | : | Rs: 2,600.00 /= | |||
Late Payment Fee | : | Rs: 750.00 /= | |||
Valid Days | : | 45 | |||
Card Replacement Fee | : | Rs: 750 /= | |||
Limit Enhancement Fee | : | Rs: 750 /= | |||
Total Fee | : | Rs: 2250 /= | |||
Info | : | NDB Credit Cards offers you absolute peace of mind, security and convenience. |

1.83%
PRV |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 2500 /= | |||
Interest Rate | : | 1.83% | |||
Annual Fee | : | Rs: 2,600.00 /= | |||
Late Payment Fee | : | Rs: 750.00 /= | |||
Valid Days | : | 45 | |||
Card Replacement Fee | : | Rs: 750 /= | |||
Limit Enhancement Fee | : | Rs: 750 /= | |||
Total Fee | : | Rs: 2250 /= | |||
Info | : | NDB Credit Cards offers you absolute peace of mind, security and convenience. |

1.83%
Platinum |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 1500 /= | |||
Interest Rate | : | 2% | |||
Annual Fee | : | Rs: 3,000.00 /= | |||
Late Payment Fee | : | Rs: 750.00 /= | |||
Valid Days | : | 52 | |||
Card Replacement Fee | : | Rs: 500 /= | |||
Limit Enhancement Fee | : | Rs: 1000 /= | |||
Total Fee | : | Rs: 2250 /= | |||
Info | : | Age between 18 to 70 years and Minimum Net salary Rs.15,000/= |

2%
Titanium |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 1500 /= | |||
Interest Rate | : | 2% | |||
Annual Fee | : | Rs: 2,000.00 /= | |||
Late Payment Fee | : | Rs: 750.00 /= | |||
Valid Days | : | 52 | |||
Card Replacement Fee | : | Rs: 500 /= | |||
Limit Enhancement Fee | : | Rs: 1000 /= | |||
Total Fee | : | Rs: 2250 /= | |||
Info | : | Age between 18 to 70 years and Minimum Net salary Rs.15,000/= |

2%
Gold |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 1500 /= | |||
Interest Rate | : | 2% | |||
Annual Fee | : | Rs: 2,000.00 /= | |||
Late Payment Fee | : | Rs: 750.00 /= | |||
Valid Days | : | 52 | |||
Card Replacement Fee | : | Rs: 500 /= | |||
Limit Enhancement Fee | : | Rs: 1000 /= | |||
Total Fee | : | Rs: 2250 /= | |||
Info | : | Age between 18 to 70 years and Minimum Net salary Rs.15,000/= |

2%
Classic |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 1000 /= | |||
Interest Rate | : | 2% | |||
Annual Fee | : | Rs: 1,000.00 /= | |||
Late Payment Fee | : | Rs: 750.00 /= | |||
Valid Days | : | 52 | |||
Card Replacement Fee | : | Rs: 500 /= | |||
Limit Enhancement Fee | : | Rs: 1000 /= | |||
Total Fee | : | Rs: 2250 /= | |||
Info | : | Age between 18 - 70 years and Minimum Net salary Rs.15,000/= |

2%
Apsara |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 300 /= | |||
Interest Rate | : | 2% | |||
Annual Fee | : | Rs: 250.00 /= | |||
Late Payment Fee | : | Rs: 750.00 /= | |||
Valid Days | : | 52 | |||
Card Replacement Fee | : | Rs: 500 /= | |||
Limit Enhancement Fee | : | Rs: 1000 /= | |||
Total Fee | : | Rs: 2250 /= | |||
Info | : | Age between 18 - 70 years and Minimum Net salary Rs.15,000/= |

2%
BOC Shopping Card |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 200 /= | |||
Interest Rate | : | 2% | |||
Annual Fee | : | Rs: 200.00 /= | |||
Late Payment Fee | : | Rs: 750.00 /= | |||
Valid Days | : | 52 | |||
Card Replacement Fee | : | Rs: 500 /= | |||
Limit Enhancement Fee | : | Rs: 1000 /= | |||
Total Fee | : | Rs: 2250 /= | |||
Info | : | Age between 18 - 70 years and Minimum Net salary Rs.15,000/= |

2%
Classic |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 200 /= | |||
Interest Rate | : | 2% | |||
Annual Fee | : | Rs: 600.00 /= | |||
Late Payment Fee | : | Rs: 300.00 /= | |||
Valid Days | : | 51 | |||
Card Replacement Fee | : | Rs: 500 /= | |||
Limit Enhancement Fee | : | Rs: 200 /= | |||
Total Fee | : | Rs: 1000 /= | |||
Info | : | The Vardhana Visa Credit is a milestone in the bank's efforts to provide the best banking services to customers. The internationally accepted Vardhana Credit Card is issued in affiliation with 'VISA', the largest card service provider in the world. The Vardhana Credit Card can be used at over 30,000 VISA merchants in the island and at over 20 million merchants around the world. In addition it can be used at over 1000 ATM's in the island and at over two million ATM's around the world. The credit card comes complete with a micro-chip embedded into the card for added security. |

2%
Gold |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 400 /= | |||
Interest Rate | : | 2% | |||
Annual Fee | : | Rs: 1,200.00 /= | |||
Late Payment Fee | : | Rs: 300.00 /= | |||
Valid Days | : | 51 | |||
Card Replacement Fee | : | Rs: 500 /= | |||
Limit Enhancement Fee | : | Rs: 200 /= | |||
Total Fee | : | Rs: 1000 /= | |||
Info | : | The Vardhana Visa Credit is a milestone in the bank's efforts to provide the best banking services to customers. The internationally accepted Vardhana Credit Card is issued in affiliation with 'VISA', the largest card service provider in the world. The Vardhana Credit Card can be used at over 30,000 VISA merchants in the island and at over 20 million merchants around the world. In addition it can be used at over 1000 ATM's in the island and at over two million ATM's around the world. The credit card comes complete with a micro-chip embedded into the card for added security. |

2%
Platinum |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 1000 /= | |||
Interest Rate | : | 2% | |||
Annual Fee | : | Rs: 2,500.00 /= | |||
Late Payment Fee | : | Rs: 0.00 /= | |||
Valid Days | : | 51 | |||
Card Replacement Fee | : | Rs: 0 /= | |||
Limit Enhancement Fee | : | Rs: 0 /= | |||
Total Fee | : | Rs: 0 /= | |||
Info | : | The Vardhana Visa Credit is a milestone in the bank's efforts to provide the best banking services to customers. The internationally accepted Vardhana Credit Card is issued in affiliation with 'VISA', the largest card service provider in the world. The Vardhana Credit Card can be used at over 30,000 VISA merchants in the island and at over 20 million merchants around the world. In addition it can be used at over 1000 ATM's in the island and at over two million ATM's around the world. The credit card comes complete with a micro-chip embedded into the card for added security. |

2%
CLASSIC CARD |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 400 /= | |||
Interest Rate | : | 2% | |||
Annual Fee | : | Rs: 750.00 /= | |||
Late Payment Fee | : | Rs: 250.00 /= | |||
Valid Days | : | 51 | |||
Card Replacement Fee | : | Rs: 500 /= | |||
Limit Enhancement Fee | : | Rs: 500 /= | |||
Total Fee | : | Rs: 1250 /= | |||
Info | : | People's Bank offers a varied range of cards to suit your requirements. |

2%
GOLD CARD |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 750 /= | |||
Interest Rate | : | 2% | |||
Annual Fee | : | Rs: 1,750.00 /= | |||
Late Payment Fee | : | Rs: 250.00 /= | |||
Valid Days | : | 51 | |||
Card Replacement Fee | : | Rs: 500 /= | |||
Limit Enhancement Fee | : | Rs: 500 /= | |||
Total Fee | : | Rs: 1250 /= | |||
Info | : | People's Bank offers a varied range of cards to suit your requirements. |

2%
Classic |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 750 /= | |||
Interest Rate | : | 2% | |||
Annual Fee | : | Rs: 950.00 /= | |||
Late Payment Fee | : | Rs: 600.00 /= | |||
Valid Days | : | 51 | |||
Card Replacement Fee | : | Rs: 0 /= | |||
Limit Enhancement Fee | : | Rs: 0 /= | |||
Total Fee | : | Rs: 0 /= | |||
Info | : | This is an instrument of payment, which enables the cardholder to purchase goods or services from a merchant network. The card issuer makes arrangements to reimburse the merchant via the Visa or MasterCard network. The cardholder settles with the card issuer in accordance with the terms of the particular scheme. All credit card applications are evaluated and approved according to credit card approval criteria of the Bank. |

2%
Gold |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 800 /= | |||
Interest Rate | : | 2% | |||
Annual Fee | : | Rs: 2,100.00 /= | |||
Late Payment Fee | : | Rs: 600.00 /= | |||
Valid Days | : | 51 | |||
Card Replacement Fee | : | Rs: 0 /= | |||
Limit Enhancement Fee | : | Rs: 0 /= | |||
Total Fee | : | Rs: 0 /= | |||
Info | : | This is an instrument of payment, which enables the cardholder to purchase goods or services from a merchant network. The card issuer makes arrangements to reimburse the merchant via the Visa or MasterCard network. The cardholder settles with the card issuer in accordance with the terms of the particular scheme. All credit card applications are evaluated and approved according to credit card approval criteria of the Bank. |

2%
Platinum |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 1000 /= | |||
Interest Rate | : | 2% | |||
Annual Fee | : | Rs: 3,000.00 /= | |||
Late Payment Fee | : | Rs: 250.00 /= | |||
Valid Days | : | 51 | |||
Card Replacement Fee | : | Rs: 0 /= | |||
Limit Enhancement Fee | : | Rs: 0 /= | |||
Total Fee | : | Rs: 0 /= | |||
Info | : | This is an instrument of payment, which enables the cardholder to purchase goods or services from a merchant network. The card issuer makes arrangements to reimburse the merchant via the Visa or MasterCard network. The cardholder settles with the card issuer in accordance with the terms of the particular scheme. All credit card applications are evaluated and approved according to credit card approval criteria of the Bank. |

2%
Signature |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 0 /= | |||
Interest Rate | : | 2% | |||
Annual Fee | : | Rs: 5,000.00 /= | |||
Late Payment Fee | : | Rs: 0.00 /= | |||
Valid Days | : | 51 | |||
Card Replacement Fee | : | Rs: 0 /= | |||
Limit Enhancement Fee | : | Rs: 0 /= | |||
Total Fee | : | Rs: 0 /= | |||
Info | : | This is an instrument of payment, which enables the cardholder to purchase goods or services from a merchant network. The card issuer makes arrangements to reimburse the merchant via the Visa or MasterCard network. The cardholder settles with the card issuer in accordance with the terms of the particular scheme. All credit card applications are evaluated and approved according to credit card approval criteria of the Bank. |

2%
Infinite |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 0 /= | |||
Interest Rate | : | 2% | |||
Annual Fee | : | Rs: 7,000.00 /= | |||
Late Payment Fee | : | Rs: 0.00 /= | |||
Valid Days | : | 51 | |||
Card Replacement Fee | : | Rs: 0 /= | |||
Limit Enhancement Fee | : | Rs: 0 /= | |||
Total Fee | : | Rs: 0 /= | |||
Info | : | This is an instrument of payment, which enables the cardholder to purchase goods or services from a merchant network. The card issuer makes arrangements to reimburse the merchant via the Visa or MasterCard network. The cardholder settles with the card issuer in accordance with the terms of the particular scheme. All credit card applications are evaluated and approved according to credit card approval criteria of the Bank. |

2%
Corporate |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 0 /= | |||
Interest Rate | : | 2% | |||
Annual Fee | : | Rs: 1,500.00 /= | |||
Late Payment Fee | : | Rs: 600.00 /= | |||
Valid Days | : | 51 | |||
Card Replacement Fee | : | Rs: 0 /= | |||
Limit Enhancement Fee | : | Rs: 0 /= | |||
Total Fee | : | Rs: 0 /= | |||
Info | : | This is an instrument of payment, which enables the cardholder to purchase goods or services from a merchant network. The card issuer makes arrangements to reimburse the merchant via the Visa or MasterCard network. The cardholder settles with the card issuer in accordance with the terms of the particular scheme. All credit card applications are evaluated and approved according to credit card approval criteria of the Bank. |

2%
Platinum |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 2750 /= | |||
Interest Rate | : | 2% | |||
Annual Fee | : | Rs: 4,000.00 /= | |||
Late Payment Fee | : | Rs: 750.00 /= | |||
Valid Days | : | 51 | |||
Card Replacement Fee | : | Rs: 1000 /= | |||
Limit Enhancement Fee | : | Rs: 500 /= | |||
Total Fee | : | Rs: 2250 /= | |||
Info | : | Seylan Credit Cards are rapidly gaining trust and winning hearts of customers. Seylan Credit Card is also the most preferred card in the market. |

2%
Classic |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 1000 /= | |||
Interest Rate | : | 2% | |||
Annual Fee | : | Rs: 1,500.00 /= | |||
Late Payment Fee | : | Rs: 750.00 /= | |||
Valid Days | : | 51 | |||
Card Replacement Fee | : | Rs: 1000 /= | |||
Limit Enhancement Fee | : | Rs: 500 /= | |||
Total Fee | : | Rs: 2250 /= | |||
Info | : | Seylan Credit Cards are rapidly gaining trust and winning hearts of customers. Seylan Credit Card is also the most preferred card in the market. |

2%
Gold |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 1250 /= | |||
Interest Rate | : | 2% | |||
Annual Fee | : | Rs: 1,500.00 /= | |||
Late Payment Fee | : | Rs: 750.00 /= | |||
Valid Days | : | 51 | |||
Card Replacement Fee | : | Rs: 1000 /= | |||
Limit Enhancement Fee | : | Rs: 500 /= | |||
Total Fee | : | Rs: 2250 /= | |||
Info | : | Seylan Credit Cards are rapidly gaining trust and winning hearts of customers. Seylan Credit Card is also the most preferred card in the market. |

2%
Titanium |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 2750 /= | |||
Interest Rate | : | 2% | |||
Annual Fee | : | Rs: 4,000.00 /= | |||
Late Payment Fee | : | Rs: 750.00 /= | |||
Valid Days | : | 51 | |||
Card Replacement Fee | : | Rs: 1000 /= | |||
Limit Enhancement Fee | : | Rs: 500 /= | |||
Total Fee | : | Rs: 2250 /= | |||
Info | : | Seylan Credit Cards are rapidly gaining trust and winning hearts of customers. Seylan Credit Card is also the most preferred card in the market. |

2%
VISA Platinum Credit Card |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 2500 /= | |||
Interest Rate | : | 2% | |||
Annual Fee | : | Rs: 7,000.00 /= | |||
Late Payment Fee | : | Rs: 900.00 /= | |||
Valid Days | : | 48 | |||
Card Replacement Fee | : | Rs: 250 /= | |||
Limit Enhancement Fee | : | Rs: 500 /= | |||
Total Fee | : | Rs: 1650 /= | |||
Info | : | The only thing as rare as a Platinum Credit Card is the opportunity to own it. Platinum is a lifestyle, and the Standard Chartered Visa Platinum Credit Card offers you the opportunity to live life to the fullest. With it you will experience a world of financial freedom, flexibility, exceptional privileges and worldwide recognition. |

2%
SriLankan Airlines Standard Chartered Credit Card |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 1500 /= | |||
Interest Rate | : | 2% | |||
Annual Fee | : | Rs: 8,500.00 /= | |||
Late Payment Fee | : | Rs: 900.00 /= | |||
Valid Days | : | 48 | |||
Card Replacement Fee | : | Rs: 250 /= | |||
Limit Enhancement Fee | : | Rs: 500 /= | |||
Total Fee | : | Rs: 1650 /= | |||
Info | : | Introducing the 'Double Up' SriLankan Airlines Standard Chartered Platinum Card; the only Credit Card that gives you twice the benefits. Your doubled privileges include a complimentary Air Ticket and 2 FlySmiLes miles for every Rs. 100/- spent overseas, making your travel experience exciting and full of unrivalled rewards. |

2%
The Arpico Privilege Credit Card - Platinum |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 1500 /= | |||
Interest Rate | : | 2% | |||
Annual Fee | : | Rs: 5,000.00 /= | |||
Late Payment Fee | : | Rs: 900.00 /= | |||
Valid Days | : | 48 | |||
Card Replacement Fee | : | Rs: 250 /= | |||
Limit Enhancement Fee | : | Rs: 500 /= | |||
Total Fee | : | Rs: 1650 /= | |||
Info | : | Introducing the First Supermarket Co-branded Credit Card in Sri Lanka - 'The Arpico Privilege Credit Card'. This Card combines the power and strength of both the Arpico Privilege Loyalty Card and the Standard Chartered Credit Card enabling you to save more on day to day retail purchases. |

2%
The Arpico Privilege Credit Card - Gold |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 1000 /= | |||
Interest Rate | : | 2% | |||
Annual Fee | : | Rs: 2,500.00 /= | |||
Late Payment Fee | : | Rs: 900.00 /= | |||
Valid Days | : | 48 | |||
Card Replacement Fee | : | Rs: 250 /= | |||
Limit Enhancement Fee | : | Rs: 500 /= | |||
Total Fee | : | Rs: 1650 /= | |||
Info | : | Introducing the First Supermarket Co-branded Credit Card in Sri Lanka - 'The Arpico Privilege Credit Card'. This Card combines the power and strength of both the Arpico Privilege Loyalty Card and the Standard Chartered Credit Card enabling you to save more on day to day retail purchases. |

2%
VISA Platinum Privilege Credit Card |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 1500 /= | |||
Interest Rate | : | 2% | |||
Annual Fee | : | Rs: 5,000.00 /= | |||
Late Payment Fee | : | Rs: 900.00 /= | |||
Valid Days | : | 48 | |||
Card Replacement Fee | : | Rs: 250 /= | |||
Limit Enhancement Fee | : | Rs: 500 /= | |||
Total Fee | : | Rs: 1650 /= | |||
Info | : | Platinum is a lifestyle craved by many, and the Standard Chartered VISA Platinum Privilege Card offers you the opportunity to live life to the fullest. |

2%
Gold Credit Card |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 500 /= | |||
Interest Rate | : | 2% | |||
Annual Fee | : | Rs: 2,500.00 /= | |||
Late Payment Fee | : | Rs: 900.00 /= | |||
Valid Days | : | 48 | |||
Card Replacement Fee | : | Rs: 250 /= | |||
Limit Enhancement Fee | : | Rs: 500 /= | |||
Total Fee | : | Rs: 1650 /= | |||
Info | : | Accepted the world over and loaded with innovative features the Gold Credit Card will provide you with a world of opportunities. |

2%
World MasterCard |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 1250 /= | |||
Interest Rate | : | 2% | |||
Annual Fee | : | Rs: 5,000.00 /= | |||
Late Payment Fee | : | Rs: 900.00 /= | |||
Valid Days | : | 50 | |||
Card Replacement Fee | : | Rs: 500 /= | |||
Limit Enhancement Fee | : | Rs: 600 /= | |||
Total Fee | : | Rs: 2000 /= | |||
Info | : | Your achievements warrant a Sapphire lifestyle. The exquisite radiance, super status and undeniable opulence of the blue sapphire gem inspired the Nations Trust Bank Sapphire World MasterCard Card. It is your gateway to the very best in global travel and luxury life experiences. With the Nations Trust Bank Sapphire World MasterCard Card, the world is yours. |

2%
Platinum MasterCard |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 1250 /= | |||
Interest Rate | : | 2% | |||
Annual Fee | : | Rs: 2,000.00 /= | |||
Late Payment Fee | : | Rs: 900.00 /= | |||
Valid Days | : | 50 | |||
Card Replacement Fee | : | Rs: 500 /= | |||
Limit Enhancement Fee | : | Rs: 600 /= | |||
Total Fee | : | Rs: 2000 /= | |||
Info | : | Live life to the fullest with your Platinum MasterCard Credit Card. Offering a wide selection of valuable services and product features, your Platinum MasterCard Credit Card gives you the freedom to enjoy life's special moments without compromise. |

2%
PLATINUM AMERICAN EXPRESS CARD |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 0 /= | |||
Interest Rate | : | 2% | |||
Annual Fee | : | Rs: 10,000.00 /= | |||
Late Payment Fee | : | Rs: 900.00 /= | |||
Valid Days | : | 50 | |||
Card Replacement Fee | : | Rs: 500 /= | |||
Limit Enhancement Fee | : | Rs: 600 /= | |||
Total Fee | : | Rs: 2000 /= | |||
Info | : | The SriLankan Airlines Platinum American Express Card - the Card that gives you the fastest way to bring your dream destination closer. You will also gain access to a host of exclusive SriLankan Airlines benefits and privileges. |

2%
Visa Infinite Credit Card
|
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 0 /= | |||
Interest Rate | : | 2% | |||
Annual Fee | : | Rs: 0.00 /= | |||
Late Payment Fee | : | Rs: 900.00 /= | |||
Valid Days | : | 48 | |||
Card Replacement Fee | : | Rs: 250 /= | |||
Limit Enhancement Fee | : | Rs: 900 /= | |||
Total Fee | : | Rs: 2050 /= | |||
Info | : | You should be a Standard Chartered Priority Banking customer maintaining a total portfolio balance of Rs. 5Million and above |

2%
Visa Signature Credit Card
|
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 1500 /= | |||
Interest Rate | : | 2% | |||
Annual Fee | : | Rs: 7,000.00 /= | |||
Late Payment Fee | : | Rs: 900.00 /= | |||
Valid Days | : | 48 | |||
Card Replacement Fee | : | Rs: 250 /= | |||
Limit Enhancement Fee | : | Rs: 900 /= | |||
Total Fee | : | Rs: 2050 /= | |||
Info | : | You should have a permanent job that pays you a minimum net income of Rs. 200,000 |

2%
Infinite Cards |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 0 /= | |||
Interest Rate | : | 2.33% | |||
Annual Fee | : | Rs: 5,000.00 /= | |||
Late Payment Fee | : | Rs: 500.00 /= | |||
Valid Days | : | 55 | |||
Card Replacement Fee | : | Rs: 500 /= | |||
Limit Enhancement Fee | : | Rs: 250 /= | |||
Total Fee | : | Rs: 1250 /= | |||
Info | : | We offer you loads of discounts and special offers, world wide acceptability, new opportunities and convenience with HNB Credit Cards. We have designed personalised products to match your lifestyle whilst remaining affordable. Apply now for your own HNB Credit Card and let us be "Your Partner in Progress". |

2.33%
Signature |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 0 /= | |||
Interest Rate | : | 2.33% | |||
Annual Fee | : | Rs: 4,000.00 /= | |||
Late Payment Fee | : | Rs: 500.00 /= | |||
Valid Days | : | 55 | |||
Card Replacement Fee | : | Rs: 500 /= | |||
Limit Enhancement Fee | : | Rs: 250 /= | |||
Total Fee | : | Rs: 1250 /= | |||
Info | : | We offer you loads of discounts and special offers, world wide acceptability, new opportunities and convenience with HNB Credit Cards. We have designed personalised products to match your lifestyle whilst remaining affordable. Apply now for your own HNB Credit Card and let us be "Your Partner in Progress". |

2.33%
Platinum cards |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 0 /= | |||
Interest Rate | : | 2.33% | |||
Annual Fee | : | Rs: 3,000.00 /= | |||
Late Payment Fee | : | Rs: 500.00 /= | |||
Valid Days | : | 55 | |||
Card Replacement Fee | : | Rs: 500 /= | |||
Limit Enhancement Fee | : | Rs: 250 /= | |||
Total Fee | : | Rs: 1250 /= | |||
Info | : | We offer you loads of discounts and special offers, world wide acceptability, new opportunities and convenience with HNB Credit Cards. We have designed personalised products to match your lifestyle whilst remaining affordable. Apply now for your own HNB Credit Card and let us be "Your Partner in Progress". |

2.33%
Gold cards |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 0 /= | |||
Interest Rate | : | 2.33% | |||
Annual Fee | : | Rs: 2,000.00 /= | |||
Late Payment Fee | : | Rs: 500.00 /= | |||
Valid Days | : | 55 | |||
Card Replacement Fee | : | Rs: 500 /= | |||
Limit Enhancement Fee | : | Rs: 250 /= | |||
Total Fee | : | Rs: 1250 /= | |||
Info | : | We offer you loads of discounts and special offers, world wide acceptability, new opportunities and convenience with HNB Credit Cards. We have designed personalised products to match your lifestyle whilst remaining affordable. Apply now for your own HNB Credit Card and let us be "Your Partner in Progress". |

2.33%
Classic & Regular cards |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 0 /= | |||
Interest Rate | : | 2.33% | |||
Annual Fee | : | Rs: 1,000.00 /= | |||
Late Payment Fee | : | Rs: 500.00 /= | |||
Valid Days | : | 55 | |||
Card Replacement Fee | : | Rs: 500 /= | |||
Limit Enhancement Fee | : | Rs: 250 /= | |||
Total Fee | : | Rs: 1250 /= | |||
Info | : | We offer you loads of discounts and special offers, world wide acceptability, new opportunities and convenience with HNB Credit Cards. We have designed personalised products to match your lifestyle whilst remaining affordable. Apply now for your own HNB Credit Card and let us be "Your Partner in Progress". |

2.33%
Affinity cards |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 0 /= | |||
Interest Rate | : | 2.33% | |||
Annual Fee | : | Rs: 1,000.00 /= | |||
Late Payment Fee | : | Rs: 500.00 /= | |||
Valid Days | : | 55 | |||
Card Replacement Fee | : | Rs: 500 /= | |||
Limit Enhancement Fee | : | Rs: 250 /= | |||
Total Fee | : | Rs: 1250 /= | |||
Info | : | We offer you loads of discounts and special offers, world wide acceptability, new opportunities and convenience with HNB Credit Cards. We have designed personalised products to match your lifestyle whilst remaining affordable. Apply now for your own HNB Credit Card and let us be "Your Partner in Progress". |

2.33%
ODEL Gold cards |
![]() |
||||
More Information | |||||
Joining Fee | : | Rs: 0 /= | |||
Interest Rate | : | 2.33% | |||
Annual Fee | : | Rs: 2,250.00 /= | |||
Late Payment Fee | : | Rs: 500.00 /= | |||
