
We have found 44 Products
20 MB

Daily Rental Package Rs. 3
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:3 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:3 |
1st Month Total* | : Rs:3 |
Extra Data chargers per 1mb Rs | Rs:0.5/= |

Rs. 3.00
20 MB
(Time Base)

Time Based Package - 30 minutes
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:20 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:20 |
1st Month Total* | : Rs:20 |
Extra Data chargers per 1mb Rs | Rs:1/= |

Rs. 20.00
(Time Base)
100 MB

Daily Rental Package Rs. 20
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:20 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:20 |
1st Month Total* | : Rs:20 |
Extra Data chargers per 1mb Rs | Rs:0.5/= |

Rs. 20.00
100 MB
1 GB

Time Based Packages Rs.200
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:20 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:20 |
1st Month Total* | : Rs:20 |
Extra Data chargers per 1mb Rs | Rs:1/= |

Rs. 20.00
1 GB
100 MB

Internet Card Rs. 29
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:29 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:29 |
1st Month Total* | : Rs:29 |
Extra Data chargers per 1mb Rs | Rs:1/= |

Rs. 29.00
100 MB
300 MB

KNKTD Data Packages Rs. 39
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:39 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:39 |
1st Month Total* | : Rs:39 |
Extra Data chargers per 1mb Rs | Rs:0.5/= |

Rs. 39.00
300 MB
300 MB

KNKTD Data Packages Rs. 39
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:39 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:39 |
1st Month Total* | : Rs:39 |
Extra Data chargers per 1mb Rs | Rs:0.5/= |

Rs. 39.00
300 MB
200 MB

Internet Card Rs. 49
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:49 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:49 |
1st Month Total* | : Rs:49 |
Extra Data chargers per 1mb Rs | Rs:1/= |

Rs. 49.00
200 MB
(Time Base)

Time Based Package - 2 hours
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:50 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:50 |
1st Month Total* | : Rs:50 |
Extra Data chargers per 1mb Rs | Rs:1/= |

Rs. 50.00
(Time Base)
3 GB

Nighttime Package Rs. 50
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:50 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:50 |
1st Month Total* | : Rs:50 |
Extra Data chargers per 1mb Rs | Not Define |

Rs. 50.00
3 GB
1 GB

Nighttime Package Rs. 20
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:50 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:50 |
1st Month Total* | : Rs:50 |
Extra Data chargers per 1mb Rs | Not Define |

Rs. 50.00
1 GB
750 MB

KNKTD Data Packages Rs. 89
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:89 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:89 |
1st Month Total* | : Rs:89 |
Extra Data chargers per 1mb Rs | Rs:0.5/= |

Rs. 89.00
750 MB
750 MB

KNKTD Data Packages Rs. 89
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:89 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:89 |
1st Month Total* | : Rs:89 |
Extra Data chargers per 1mb Rs | Rs:0.5/= |

Rs. 89.00
750 MB
350 MB

Data Packages for Mobile - Rs. 99
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:99 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:99 |
1st Month Total* | : Rs:99 |
Extra Data chargers per 1mb Rs | Rs:0.5/= |

Rs. 99.00
350 MB
550 MB

Internet Card Rs. 99
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:99 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:99 |
1st Month Total* | : Rs:99 |
Extra Data chargers per 1mb Rs | Rs:1/= |

Rs. 99.00
550 MB
500 MB

Time Based Package - 5 hours
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:100 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:100 |
1st Month Total* | : Rs:100 |
Extra Data chargers per 1mb Rs | Rs:1/= |

Rs. 100.00
500 MB
(Time Base)

Nighttime Package Rs. 100
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:100 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:100 |
1st Month Total* | : Rs:100 |
Extra Data chargers per 1mb Rs | Not Define |

Rs. 100.00
(Time Base)
1350 MB

KNKTD Data Packages Rs. 159
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:159 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:159 |
1st Month Total* | : Rs:159 |
Extra Data chargers per 1mb Rs | Rs:0.5/= |

Rs. 159.00
1350 MB
1350 MB

KNKTD Data Packages Rs. 159
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:159 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:159 |
1st Month Total* | : Rs:159 |
Extra Data chargers per 1mb Rs | Rs:0.5/= |

Rs. 159.00
1350 MB
1 GB

Time Based Package - 12 hours
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:200 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:200 |
1st Month Total* | : Rs:200 |
Extra Data chargers per 1mb Rs | Rs:1/= |

Rs. 200.00
1 GB
1.5 GB

Maxxa Data SIM
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:249 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:249 |
1st Month Total* | : Rs:249 |
Extra Data chargers per 1mb Rs | Not Define |

Rs. 249.00
1.5 GB
1 GB

Data Packages for Mobile - Rs. 299
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:299 |
Require Deposit Limit | : Rs:1000 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:299 |
1st Month Total* | : Rs:1299 |
Extra Data chargers per 1mb Rs | Rs:0.5/= |

Rs. 299.00
1 GB
1.5 GB

Internet Card Rs. 299
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:299 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:299 |
1st Month Total* | : Rs:299 |
Extra Data chargers per 1mb Rs | Rs:1/= |

Rs. 299.00
1.5 GB
1 GB

Monthly Rental Package
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:299 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:299 |
1st Month Total* | : Rs:299 |
Extra Data chargers per 1mb Rs | Rs:0.5/= |

Rs. 299.00
1 GB
6 GB

Standard Data Packages - Rs. 350
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:350 |
Require Deposit Limit | : Rs:1000 |
Connection Fee | : Rs:1000 |
Per Monthly Amount | : Rs:350 |
1st Month Total* | : Rs:2350 |
Extra Data chargers per 1mb Rs | Rs:0.2/= |

Rs. 350.00
6 GB
2 GB

Time Based Package - 24 hours
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:400 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:400 |
1st Month Total* | : Rs:400 |
Extra Data chargers per 1mb Rs | Rs:1/= |

Rs. 400.00
2 GB
2 GB

Time Based Packages Rs.400
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:400 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:400 |
1st Month Total* | : Rs:400 |
Extra Data chargers per 1mb Rs | Rs:1/= |

Rs. 400.00
2 GB
6 GB

Standard Data Packages - Rs. 450
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:450 |
Require Deposit Limit | : Rs:1000 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:450 |
1st Month Total* | : Rs:1450 |
Extra Data chargers per 1mb Rs | Rs:0.2/= |

Rs. 450.00
6 GB
2 GB

Tab 500
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:500 |
Require Deposit Limit | : Rs:1000 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:500 |
1st Month Total* | : Rs:1500 |
Extra Data chargers per 1mb Rs | Rs:0.3/= |

Rs. 500.00
2 GB
5 GB

Mini Package
Package Type - Fixed
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:600 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:3900 |
Per Monthly Amount | : Rs:600 |
1st Month Total* | : Rs:4500 |
Extra Data chargers per 1mb Rs | Rs:1/= |

Rs. 600.00
5 GB
8 GB

Standard Data Packages - Rs. 650
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:650 |
Require Deposit Limit | : Rs:1000 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:650 |
1st Month Total* | : Rs:1650 |
Extra Data chargers per 1mb Rs | Rs:0.2/= |

Rs. 650.00
8 GB
5 GB

Internet Card Rs.699
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:699 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:699 |
1st Month Total* | : Rs:699 |
Extra Data chargers per 1mb Rs | Rs:1/= |

Rs. 699.00
5 GB
10 GB

Starter Package
Package Type - Fixed
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:900 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:2900 |
Per Monthly Amount | : Rs:900 |
1st Month Total* | : Rs:3800 |
Extra Data chargers per 1mb Rs | Rs:1/= |

Rs. 900.00
10 GB
11 GB

Standard Data Packages - Rs. 950
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:950 |
Require Deposit Limit | : Rs:1000 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:950 |
1st Month Total* | : Rs:1950 |
Extra Data chargers per 1mb Rs | Rs:0.2/= |

Rs. 950.00
11 GB
5 GB

Tab 1000
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:1000 |
Require Deposit Limit | : Rs:1000 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:1000 |
1st Month Total* | : Rs:2000 |
Extra Data chargers per 1mb Rs | Rs:0.3/= |

Rs. 1,000.00
5 GB
25 GB

Lite Package
Package Type - Fixed
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:1400 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:2900 |
Per Monthly Amount | : Rs:1400 |
1st Month Total* | : Rs:4300 |
Extra Data chargers per 1mb Rs | Rs:1/= |

Rs. 1,400.00
25 GB
16 GB

Standard Data Packages - Rs. 1450
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:1450 |
Require Deposit Limit | : Rs:1000 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:1450 |
1st Month Total* | : Rs:2450 |
Extra Data chargers per 1mb Rs | Rs:0.2/= |

Rs. 1,450.00
16 GB
25 GB

Broadband Solutions Rs.2000
Package Type - Fixed
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:2000 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:5000 |
Per Monthly Amount | : Rs:2000 |
1st Month Total* | : Rs:7000 |
Extra Data chargers per 1mb Rs | Rs:0.25/= |

Rs. 2,000.00
25 GB
45 GB

Light Plus Package
Package Type - Fixed
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:2900 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:1900 |
Per Monthly Amount | : Rs:2900 |
1st Month Total* | : Rs:4800 |
Extra Data chargers per 1mb Rs | Rs:1/= |

Rs. 2,900.00
45 GB
60 GB

Ultra Package
Package Type - Fixed
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:3900 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:1900 |
Per Monthly Amount | : Rs:3900 |
1st Month Total* | : Rs:5800 |
Extra Data chargers per 1mb Rs | Rs:1/= |

Rs. 3,900.00
60 GB
100 GB

Office Ultra Package
Package Type - Fixed
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:6900 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:1900 |
Per Monthly Amount | : Rs:6900 |
1st Month Total* | : Rs:8800 |
Extra Data chargers per 1mb Rs | Rs:1/= |

Rs. 6,900.00
100 GB
150 GB

Office Plus Package
Package Type - Fixed
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:9900 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:1900 |
Per Monthly Amount | : Rs:9900 |
1st Month Total* | : Rs:11800 |
Extra Data chargers per 1mb Rs | Rs:1/= |

Rs. 9,900.00
150 GB
250 GB

Booster Package
Package Type - Fixed
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:16400 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:1900 |
Per Monthly Amount | : Rs:16400 |
1st Month Total* | : Rs:18300 |
Extra Data chargers per 1mb Rs | Rs:1/= |

Rs. 16,400.00
250 GB
500 GB

Mega Booster Package
Package Type - Fixed
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:29900 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:1900 |
Per Monthly Amount | : Rs:29900 |
1st Month Total* | : Rs:31800 |
Extra Data chargers per 1mb Rs | Rs:1/= |

Rs. 29,900.00
500 GB
Cheapest Internet Plans
Use Myrate.lk to find the best value internet connections and cheapest broadband or dongle deals available in Sri Lanka.
Not sure whether you should get home broadband (Fixed line Internet) or mobile broadband? Can’t figure out if one broadband provider in Sri lanka is better than another? No matter what your needs are, you can compare internet plans now using Myrate.lk free and easy-to-use broadband comparison tool. Find the ideal combination of bandwidth and pricing for your needs with ease! We present the facts and figures up front, taking the hard work out of finding your new Internet connection.