We have found 26 Products
10 MB
Internet Chooti
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:3 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:3 |
1st Month Total* | : Rs:3 |
Extra Data chargers per 1mb Rs | Rs:0.5/= |
Rs. 3.00
10 MB
100 MB
3 Day Internet
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:24 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:24 |
1st Month Total* | : Rs:24 |
Extra Data chargers per 1mb Rs | Rs:1.24/= |
Rs. 24.00
100 MB
200 MB
7 Day Internet
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:39 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:39 |
1st Month Total* | : Rs:39 |
Extra Data chargers per 1mb Rs | Rs:1.24/= |
Rs. 39.00
200 MB
490 MB
Mail (Gmail, Yahoo)
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:49 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:49 |
1st Month Total* | : Rs:49 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 49.00
490 MB
450 MB
21 Day Internet
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:89 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:89 |
1st Month Total* | : Rs:89 |
Extra Data chargers per 1mb Rs | Rs:1.24/= |
Rs. 89.00
450 MB
990 MB
Social Networking ( Facebook,Twitter,Linkedin)
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:99 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:99 |
1st Month Total* | : Rs:99 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 99.00
990 MB
1 GB
Senehasa Upahara
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:240 |
Require Deposit Limit | : Rs:1000 |
Connection Fee | : Rs:100 |
Per Monthly Amount | : Rs:240 |
1st Month Total* | : Rs:1340 |
Extra Data chargers per 1mb Rs | Rs:0.2/= |
Rs. 240.00
1 GB
2490 MB
You Tube
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:249 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:249 |
1st Month Total* | : Rs:249 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 249.00
2490 MB
2.5 GB
D279
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:279 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:279 |
1st Month Total* | : Rs:279 |
Extra Data chargers per 1mb Rs | Rs:0.2/= |
Rs. 279.00
2.5 GB
1 GB
Broadband on Mobile
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:299 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:100 |
Per Monthly Amount | : Rs:299 |
1st Month Total* | : Rs:399 |
Extra Data chargers per 1mb Rs | Rs:0.2/= |
Rs. 299.00
1 GB
4.5 GB
D399
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:399 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:399 |
1st Month Total* | : Rs:399 |
Extra Data chargers per 1mb Rs | Rs:0.2/= |
Rs. 399.00
4.5 GB
6.5 GB
Value +
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:475 |
Require Deposit Limit | : Rs:1000 |
Connection Fee | : Rs:100 |
Per Monthly Amount | : Rs:475 |
1st Month Total* | : Rs:1575 |
Extra Data chargers per 1mb Rs | Rs:0.2/= |
Rs. 475.00
6.5 GB
2.5 GB
Zoom 475
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:475 |
Require Deposit Limit | : Rs:1000 |
Connection Fee | : Rs:100 |
Per Monthly Amount | : Rs:475 |
1st Month Total* | : Rs:1575 |
Extra Data chargers per 1mb Rs | Rs:0.2/= |
Rs. 475.00
2.5 GB
9 GB
Heavy Surfer
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:590 |
Require Deposit Limit | : Rs:1000 |
Connection Fee | : Rs:100 |
Per Monthly Amount | : Rs:590 |
1st Month Total* | : Rs:1690 |
Extra Data chargers per 1mb Rs | Rs:0.2/= |
Rs. 590.00
9 GB
3.5 GB
Zoom 590
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:590 |
Require Deposit Limit | : Rs:1000 |
Connection Fee | : Rs:100 |
Per Monthly Amount | : Rs:590 |
1st Month Total* | : Rs:1690 |
Extra Data chargers per 1mb Rs | Rs:0.2/= |
Rs. 590.00
3.5 GB
8 GB
D699
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:699 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:699 |
1st Month Total* | : Rs:699 |
Extra Data chargers per 1mb Rs | Rs:0.2/= |
Rs. 699.00
8 GB
14 GB
Heavy Downloader
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:890 |
Require Deposit Limit | : Rs:1500 |
Connection Fee | : Rs:100 |
Per Monthly Amount | : Rs:890 |
1st Month Total* | : Rs:2490 |
Extra Data chargers per 1mb Rs | Rs:0.2/= |
Rs. 890.00
14 GB
6 GB
Zoom 890
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:890 |
Require Deposit Limit | : Rs:1500 |
Connection Fee | : Rs:100 |
Per Monthly Amount | : Rs:890 |
1st Month Total* | : Rs:2490 |
Extra Data chargers per 1mb Rs | Rs:0.2/= |
Rs. 890.00
6 GB
12 GB
D999
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:999 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:999 |
1st Month Total* | : Rs:999 |
Extra Data chargers per 1mb Rs | Rs:0.2/= |
Rs. 999.00
12 GB
20 GB
Max Downloader
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:1290 |
Require Deposit Limit | : Rs:2000 |
Connection Fee | : Rs:100 |
Per Monthly Amount | : Rs:1290 |
1st Month Total* | : Rs:3390 |
Extra Data chargers per 1mb Rs | Rs:0.15/= |
Rs. 1,290.00
20 GB
9 GB
Zoom 1290
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:1290 |
Require Deposit Limit | : Rs:1500 |
Connection Fee | : Rs:100 |
Per Monthly Amount | : Rs:1290 |
1st Month Total* | : Rs:2890 |
Extra Data chargers per 1mb Rs | Rs:0.15/= |
Rs. 1,290.00
9 GB
14 GB
Zoom 1790
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:1790 |
Require Deposit Limit | : Rs:2500 |
Connection Fee | : Rs:100 |
Per Monthly Amount | : Rs:1790 |
1st Month Total* | : Rs:4390 |
Extra Data chargers per 1mb Rs | Rs:0.15/= |
Rs. 1,790.00
14 GB
28 GB
D1999
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:1999 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:1999 |
1st Month Total* | : Rs:1999 |
Extra Data chargers per 1mb Rs | Rs:0.2/= |
Rs. 1,999.00
28 GB
20 GB
Zoom 2490
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:2490 |
Require Deposit Limit | : Rs:3500 |
Connection Fee | : Rs:100 |
Per Monthly Amount | : Rs:2490 |
1st Month Total* | : Rs:6090 |
Extra Data chargers per 1mb Rs | Rs:0.15/= |
Rs. 2,490.00
20 GB
28 GB
Zoom 3490
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:3490 |
Require Deposit Limit | : Rs:4500 |
Connection Fee | : Rs:100 |
Per Monthly Amount | : Rs:3490 |
1st Month Total* | : Rs:8090 |
Extra Data chargers per 1mb Rs | Rs:0.15/= |
Rs. 3,490.00
28 GB
50 GB
Zoom 6490
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:6490 |
Require Deposit Limit | : Rs:6500 |
Connection Fee | : Rs:100 |
Per Monthly Amount | : Rs:6490 |
1st Month Total* | : Rs:13090 |
Extra Data chargers per 1mb Rs | Rs:0.15/= |
Rs. 6,490.00
50 GB
Cheapest Internet Plans
Use Myrate.lk to find the best value internet connections and cheapest broadband or dongle deals available in Sri Lanka.
Not sure whether you should get home broadband (Fixed line Internet) or mobile broadband? Can’t figure out if one broadband provider in Sri lanka is better than another? No matter what your needs are, you can compare internet plans now using Myrate.lk free and easy-to-use broadband comparison tool. Find the ideal combination of bandwidth and pricing for your needs with ease! We present the facts and figures up front, taking the hard work out of finding your new Internet connection.