We have found 42 Products
20 MB
Rs.15 Data Plan
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:15 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:15 |
1st Month Total* | : Rs:15 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 15.00
20 MB
100 MB
Rs.21 Data Plan
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:21 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:21 |
1st Month Total* | : Rs:21 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 21.00
100 MB
150 MB
Rs.29 Data Plan
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:29 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:29 |
1st Month Total* | : Rs:29 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 29.00
150 MB
200 MB
Rs.45 Data Plan
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:45 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:45 |
1st Month Total* | : Rs:45 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 45.00
200 MB
400 MB
Social Media Plans (FB, Twitter, Linked In)
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:69 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:69 |
1st Month Total* | : Rs:69 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 69.00
400 MB
450 MB
Rs.78 Data Plan
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:78 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:78 |
1st Month Total* | : Rs:78 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 78.00
450 MB
550 MB
Rs.95 Data Plan
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:95 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:95 |
1st Month Total* | : Rs:95 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 95.00
550 MB
2 GB
Rs.121 Airtel Night Plan
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:121 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:121 |
1st Month Total* | : Rs:121 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 121.00
2 GB
1 GB
Social Media Plans (FB, Twitter, Linked In)
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:139 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:139 |
1st Month Total* | : Rs:139 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 139.00
1 GB
750 MB
Rs.149 Data Plan
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:149 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:149 |
1st Month Total* | : Rs:149 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 149.00
750 MB
1 GB
Rs.190 Data Plan
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:190 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:190 |
1st Month Total* | : Rs:190 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 190.00
1 GB
0.5 GB
Rs.225 Smart Phone Plan
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:225 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:225 |
1st Month Total* | : Rs:225 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 225.00
0.5 GB
2 GB
Social Media Plans (YouTube)
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:259 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:259 |
1st Month Total* | : Rs:259 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 259.00
2 GB
1.5 GB
Rs.265 Data Plan
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:265 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:265 |
1st Month Total* | : Rs:265 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 265.00
1.5 GB
5 GB
Rs.285 Airtel Night Plan
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:285 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:285 |
1st Month Total* | : Rs:285 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 285.00
5 GB
1 GB
Smartphone Plans Rs.299
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:299 |
Require Deposit Limit | : Rs:1000 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:299 |
1st Month Total* | : Rs:1299 |
Extra Data chargers per 1mb Rs | Rs:1.24/= |
Rs. 299.00
1 GB
1741 MB
Rs.299 Data Plan
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:299 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:299 |
1st Month Total* | : Rs:299 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 299.00
1741 MB
1 GB
Rs.300 - Data Plan
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:300 |
Require Deposit Limit | : Rs:1000 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:300 |
1st Month Total* | : Rs:1300 |
Extra Data chargers per 1mb Rs | Rs:0.26/= |
Rs. 300.00
1 GB
1 GB
Rs.450 Smart Phone Plan
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:450 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:450 |
1st Month Total* | : Rs:450 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 450.00
1 GB
2200 MB
Rs.470 Data Plan
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:470 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:470 |
1st Month Total* | : Rs:470 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 470.00
2200 MB
2 GB
Rs.499 - Data Plan
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:499 |
Require Deposit Limit | : Rs:1000 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:499 |
1st Month Total* | : Rs:1499 |
Extra Data chargers per 1mb Rs | Rs:0.26/= |
Rs. 499.00
2 GB
2 GB
Smartphone Plans Rs.499
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:499 |
Require Deposit Limit | : Rs:1000 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:499 |
1st Month Total* | : Rs:1499 |
Extra Data chargers per 1mb Rs | Rs:1.24/= |
Rs. 499.00
2 GB
10 GB
Rs.570 Airtel Night Plan
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:570 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:570 |
1st Month Total* | : Rs:570 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 570.00
10 GB
3 GB
Rs.600 - Data Plan
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:600 |
Require Deposit Limit | : Rs:1000 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:600 |
1st Month Total* | : Rs:1600 |
Extra Data chargers per 1mb Rs | Rs:0.26/= |
Rs. 600.00
3 GB
5.5 GB
Rs.699 Data Plan
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:699 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:699 |
1st Month Total* | : Rs:699 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 699.00
5.5 GB
6.5 GB
Rs.799 Data Plan
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:799 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:799 |
1st Month Total* | : Rs:799 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 799.00
6.5 GB
15 GB
Rs.865 Airtel Night Plan
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:865 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:865 |
1st Month Total* | : Rs:865 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 865.00
15 GB
2 GB
Rs.875 Smart Phone Plan
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:875 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:875 |
1st Month Total* | : Rs:875 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 875.00
2 GB
5 GB
Rs.899 - Data Plan
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:899 |
Require Deposit Limit | : Rs:1000 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:899 |
1st Month Total* | : Rs:1899 |
Extra Data chargers per 1mb Rs | Rs:0.26/= |
Rs. 899.00
5 GB
7 GB
Rs.950 - Data Plan
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:950 |
Require Deposit Limit | : Rs:1500 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:950 |
1st Month Total* | : Rs:2450 |
Extra Data chargers per 1mb Rs | Rs:0.26/= |
Rs. 950.00
7 GB
5 GB
Smartphone Plans Rs.999
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:999 |
Require Deposit Limit | : Rs:1000 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:999 |
1st Month Total* | : Rs:1999 |
Extra Data chargers per 1mb Rs | Rs:1.24/= |
Rs. 999.00
5 GB
8.5 GB
Rs.999 Data Plan
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:999 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:999 |
1st Month Total* | : Rs:999 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 999.00
8.5 GB
20 GB
Rs.1201 Airtel Night Plan
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:1201 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:1201 |
1st Month Total* | : Rs:1201 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 1,201.00
20 GB
10 GB
Rs.1290 - Data Plan
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:1290 |
Require Deposit Limit | : Rs:1500 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:1290 |
1st Month Total* | : Rs:2790 |
Extra Data chargers per 1mb Rs | Rs:0.26/= |
Rs. 1,290.00
10 GB
3 GB
Rs.1,305 Smart Phone Plan
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:1305 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:1305 |
1st Month Total* | : Rs:1305 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 1,305.00
3 GB
12 GB
Rs.1500 - Data Plan
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:1500 |
Require Deposit Limit | : Rs:2000 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:1500 |
1st Month Total* | : Rs:3500 |
Extra Data chargers per 1mb Rs | Rs:0.26/= |
Rs. 1,500.00
12 GB
10 GB
Smartphone Plans Rs.1500
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:1500 |
Require Deposit Limit | : Rs:1000 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:1500 |
1st Month Total* | : Rs:2500 |
Extra Data chargers per 1mb Rs | Rs:1.24/= |
Rs. 1,500.00
10 GB
5 GB
Rs.1700 Smart Phone Plan
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:1700 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:1700 |
1st Month Total* | : Rs:1700 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 1,700.00
5 GB
17 GB
Rs.2100 - Data Plan
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:2100 |
Require Deposit Limit | : Rs:2500 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:2100 |
1st Month Total* | : Rs:4600 |
Extra Data chargers per 1mb Rs | Rs:0.26/= |
Rs. 2,100.00
17 GB
18 GB
Rs.2250 - Data Plan
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:2250 |
Require Deposit Limit | : Rs:3000 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:2250 |
1st Month Total* | : Rs:5250 |
Extra Data chargers per 1mb Rs | Rs:0.26/= |
Rs. 2,250.00
18 GB
22 GB
Rs.2800 - Data Plan
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:2800 |
Require Deposit Limit | : Rs:3000 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:2800 |
1st Month Total* | : Rs:5800 |
Extra Data chargers per 1mb Rs | Rs:0.1/= |
Rs. 2,800.00
22 GB
25 GB
Rs.2999 - Data Plan
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:2999 |
Require Deposit Limit | : Rs:3500 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:2999 |
1st Month Total* | : Rs:6499 |
Extra Data chargers per 1mb Rs | Rs:0.1/= |
Rs. 2,999.00
25 GB
Cheapest Internet Plans
Use Myrate.lk to find the best value internet connections and cheapest broadband or dongle deals available in Sri Lanka.
Not sure whether you should get home broadband (Fixed line Internet) or mobile broadband? Can’t figure out if one broadband provider in Sri lanka is better than another? No matter what your needs are, you can compare internet plans now using Myrate.lk free and easy-to-use broadband comparison tool. Find the ideal combination of bandwidth and pricing for your needs with ease! We present the facts and figures up front, taking the hard work out of finding your new Internet connection.