We have found 23 Products
160 MB
Rs. 19 Card
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:19 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:19 |
1st Month Total* | : Rs:19 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 19.00
160 MB
400 MB
Rs. 49 Card
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:49 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:49 |
1st Month Total* | : Rs:49 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 49.00
400 MB
1 GB
Night Time Add On 1GB
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:59 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:59 |
1st Month Total* | : Rs:59 |
Extra Data chargers per 1mb Rs | Rs:1/= |
Rs. 59.00
1 GB
800 MB
Rs. 99 Card
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:99 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:99 |
1st Month Total* | : Rs:99 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 99.00
800 MB
2 GB
Night Time Add On 2GB
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:99 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:99 |
1st Month Total* | : Rs:99 |
Extra Data chargers per 1mb Rs | Rs:1/= |
Rs. 99.00
2 GB
2 GB
Maxxa Data Plan
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:199 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:199 |
1st Month Total* | : Rs:199 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 199.00
2 GB
2450 MB
Rs. 299 Card
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:299 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:299 |
1st Month Total* | : Rs:299 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 299.00
2450 MB
6.5 GB
Surf 300
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:300 |
Require Deposit Limit | : Rs:1000 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:300 |
1st Month Total* | : Rs:1300 |
Extra Data chargers per 1mb Rs | Rs:0.2/= |
Rs. 300.00
6.5 GB
2.5 GB
Super 399
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:399 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:399 |
1st Month Total* | : Rs:399 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 399.00
2.5 GB
2 GB
Light Surfer
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:450 |
Require Deposit Limit | : Rs:1000 |
Connection Fee | : Rs:150 |
Per Monthly Amount | : Rs:450 |
1st Month Total* | : Rs:1600 |
Extra Data chargers per 1mb Rs | Rs:1/= |
Rs. 450.00
2 GB
9 GB
Surf 500
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:500 |
Require Deposit Limit | : Rs:1500 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:500 |
1st Month Total* | : Rs:2000 |
Extra Data chargers per 1mb Rs | Rs:0.2/= |
Rs. 500.00
9 GB
3.5 GB
Super 549
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:549 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:549 |
1st Month Total* | : Rs:549 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 549.00
3.5 GB
4 GB
Government Package
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:550 |
Require Deposit Limit | : Rs:1500 |
Connection Fee | : Rs:250 |
Per Monthly Amount | : Rs:550 |
1st Month Total* | : Rs:2300 |
Extra Data chargers per 1mb Rs | Rs:0.2/= |
Rs. 550.00
4 GB
3 GB
Surfer
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:550 |
Require Deposit Limit | : Rs:1500 |
Connection Fee | : Rs:150 |
Per Monthly Amount | : Rs:550 |
1st Month Total* | : Rs:2200 |
Extra Data chargers per 1mb Rs | Rs:1/= |
Rs. 550.00
3 GB
13.5 GB
Surf 900
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:900 |
Require Deposit Limit | : Rs:1500 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:900 |
1st Month Total* | : Rs:2400 |
Extra Data chargers per 1mb Rs | Rs:0.2/= |
Rs. 900.00
13.5 GB
6 GB
Social Networker
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:950 |
Require Deposit Limit | : Rs:2500 |
Connection Fee | : Rs:150 |
Per Monthly Amount | : Rs:950 |
1st Month Total* | : Rs:3600 |
Extra Data chargers per 1mb Rs | Rs:1/= |
Rs. 950.00
6 GB
1 GB
Institute Package
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:999 |
Require Deposit Limit | : Rs:1500 |
Connection Fee | : Rs:300 |
Per Monthly Amount | : Rs:999 |
1st Month Total* | : Rs:2799 |
Extra Data chargers per 1mb Rs | Rs:0.2/= |
Rs. 999.00
1 GB
5 GB
Super 999
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:999 |
Require Deposit Limit | : Rs:0 |
Connection Fee | : Rs:0 |
Per Monthly Amount | : Rs:999 |
1st Month Total* | : Rs:999 |
Extra Data chargers per 1mb Rs | Not Define |
Rs. 999.00
5 GB
12280 MB
Downloader
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:1500 |
Require Deposit Limit | : Rs:2500 |
Connection Fee | : Rs:150 |
Per Monthly Amount | : Rs:1500 |
1st Month Total* | : Rs:4150 |
Extra Data chargers per 1mb Rs | Rs:0.2/= |
Rs. 1,500.00
12280 MB
12 GB
Downloader
Package Type - Prepaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:1500 |
Require Deposit Limit | : Rs:2500 |
Connection Fee | : Rs:150 |
Per Monthly Amount | : Rs:1500 |
1st Month Total* | : Rs:4150 |
Extra Data chargers per 1mb Rs | Rs:1/= |
Rs. 1,500.00
12 GB
25 GB
Mega Downloader
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:3250 |
Require Deposit Limit | : Rs:4500 |
Connection Fee | : Rs:150 |
Per Monthly Amount | : Rs:3250 |
1st Month Total* | : Rs:7900 |
Extra Data chargers per 1mb Rs | Rs:0.2/= |
Rs. 3,250.00
25 GB
50 GB
Super downloader
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:6250 |
Require Deposit Limit | : Rs:8500 |
Connection Fee | : Rs:150 |
Per Monthly Amount | : Rs:6250 |
1st Month Total* | : Rs:14900 |
Extra Data chargers per 1mb Rs | Rs:0.2/= |
Rs. 6,250.00
50 GB
100 GB
Ultra Downloader
Package Type - Postpaid
Other Usage Information
Validate Period | : 30 Days |
Monthly Rental | : Rs:11500 |
Require Deposit Limit | : Rs:15000 |
Connection Fee | : Rs:150 |
Per Monthly Amount | : Rs:11500 |
1st Month Total* | : Rs:26650 |
Extra Data chargers per 1mb Rs | Rs:0.2/= |
Rs. 11,500.00
100 GB
Cheapest Internet Plans
Use Myrate.lk to find the best value internet connections and cheapest broadband or dongle deals available in Sri Lanka.
Not sure whether you should get home broadband (Fixed line Internet) or mobile broadband? Can’t figure out if one broadband provider in Sri lanka is better than another? No matter what your needs are, you can compare internet plans now using Myrate.lk free and easy-to-use broadband comparison tool. Find the ideal combination of bandwidth and pricing for your needs with ease! We present the facts and figures up front, taking the hard work out of finding your new Internet connection.