We have found 25 Packages
Value 50
Value 50 |
||||
Basic Usage Informations | ||||
Local Call | : | 0 Minits | ||
IDD Call Duration | : | 0 Minits | ||
Available Data | : | 0 GB | ||
Monthly Rental | : | Rs:50/= | ||
Require Deposit Limit | : | Rs:1000/= | ||
Connection Fee | : | Rs:100/= | ||
Estimated Cost | : | Rs.63.78 | ||
1st Month Total* | : | Rs.1163.78 | ||
*May apply Deposit and Connection fee + One time Chargers | ||||
Deposit Rs.1,000.00
Connection Fee Rs.100.00
Last updated 31/12/2014
Monthly Rental,
Rs. 50.00
Data
Rs.0.010 per 10 KB
Liyasara
Liyasara |
||||
Basic Usage Informations | ||||
Local Call | : | 0 Minits | ||
IDD Call Duration | : | 0 Minits | ||
Available Data | : | 10 MB | ||
Monthly Rental | : | Rs:99/= | ||
Require Deposit Limit | : | Rs:1000/= | ||
Connection Fee | : | Rs:100/= | ||
Estimated Cost | : | Rs.126.27 | ||
1st Month Total* | : | Rs.1226.27 | ||
*May apply Deposit and Connection fee + One time Chargers | ||||
Deposit Rs.1,000.00
Connection Fee Rs.100.00
Last updated 31/12/2014
Monthly Rental,
Rs. 99.00
Data
10 MB
Discover Plus
Discover Plus |
||||
Basic Usage Informations | ||||
Local Call | : | 0 Minits | ||
IDD Call Duration | : | 0 Minits | ||
Available Data | : | 0 GB | ||
Monthly Rental | : | Rs:99/= | ||
Require Deposit Limit | : | Rs:0/= | ||
Connection Fee | : | Rs:0/= | ||
Estimated Cost | : | Rs.126.27 | ||
1st Month Total* | : | Rs.126.27 | ||
*May apply Deposit and Connection fee + One time Chargers | ||||
Deposit Rs.0.00
Connection Fee Rs.0.00
Last updated 31/12/2014
Monthly Rental,
Rs. 99.00
Data
Rs.0.002 per 10 KB
Youth PLUS package
Youth PLUS package |
||||
Basic Usage Informations | ||||
Local Call | : | 0 Minits | ||
IDD Call Duration | : | 0 Minits | ||
Available Data | : | 200 MB | ||
Monthly Rental | : | Rs:100/= | ||
Require Deposit Limit | : | Rs:0/= | ||
Connection Fee | : | Rs:500/= | ||
Estimated Cost | : | Rs.127.55 | ||
1st Month Total* | : | Rs.627.55 | ||
*May apply Deposit and Connection fee + One time Chargers | ||||
Deposit Rs.0.00
Connection Fee Rs.500.00
Last updated 31/12/2014
Monthly Rental,
Rs. 100.00
Data
200 MB
i100 Package
i100 Package |
||||
Basic Usage Informations | ||||
Local Call | : | 0 Minits | ||
IDD Call Duration | : | 0 Minits | ||
Available Data | : | 0 GB | ||
Monthly Rental | : | Rs:100/= | ||
Require Deposit Limit | : | Rs:500/= | ||
Connection Fee | : | Rs:0/= | ||
Estimated Cost | : | Rs.127.55 | ||
1st Month Total* | : | Rs.627.55 | ||
*May apply Deposit and Connection fee + One time Chargers | ||||
Deposit Rs.500.00
Connection Fee Rs.0.00
Last updated 31/12/2014
Monthly Rental,
Rs. 100.00
Data
Rs.0.010 per 10 KB
Supplementary Package
Supplementary Package |
||||
Basic Usage Informations | ||||
Local Call | : | 0 Minits | ||
IDD Call Duration | : | 0 Minits | ||
Available Data | : | 0 GB | ||
Monthly Rental | : | Rs:100/= | ||
Require Deposit Limit | : | Rs:1500/= | ||
Connection Fee | : | Rs:1000/= | ||
Estimated Cost | : | Rs.127.55 | ||
1st Month Total* | : | Rs.2627.55 | ||
*May apply Deposit and Connection fee + One time Chargers | ||||
Deposit Rs.1,500.00
Connection Fee Rs.1,000.00
Last updated 31/12/2014
Monthly Rental,
Rs. 100.00
Data
Rs.0.010 per 10 KB
3G Superline
3G Superline |
||||
Basic Usage Informations | ||||
Local Call | : | 0 Minits | ||
IDD Call Duration | : | 0 Minits | ||
Available Data | : | 0 GB | ||
Monthly Rental | : | Rs:100/= | ||
Require Deposit Limit | : | Rs:1500/= | ||
Connection Fee | : | Rs:1000/= | ||
Estimated Cost | : | Rs.127.55 | ||
1st Month Total* | : | Rs.2627.55 | ||
*May apply Deposit and Connection fee + One time Chargers | ||||
Deposit Rs.1,500.00
Connection Fee Rs.1,000.00
Last updated 31/12/2014
Monthly Rental,
Rs. 100.00
Data
Rs.0.010 per 10 KB
Talk 100
Talk 100 |
||||
Basic Usage Informations | ||||
Local Call | : | 0 Minits | ||
IDD Call Duration | : | 0 Minits | ||
Available Data | : | 0 GB | ||
Monthly Rental | : | Rs:100/= | ||
Require Deposit Limit | : | Rs:0/= | ||
Connection Fee | : | Rs:0/= | ||
Estimated Cost | : | Rs.127.55 | ||
1st Month Total* | : | Rs.127.55 | ||
*May apply Deposit and Connection fee + One time Chargers | ||||
Deposit Rs.0.00
Connection Fee Rs.0.00
Last updated 31/12/2014
Monthly Rental,
Rs. 100.00
Data
Rs.0.002 per 10 KB
Post Paid Lite
Post Paid Lite |
||||
Basic Usage Informations | ||||
Local Call | : | 0 Minits | ||
IDD Call Duration | : | 0 Minits | ||
Available Data | : | 0 GB | ||
Monthly Rental | : | Rs:100/= | ||
Require Deposit Limit | : | Rs:1000/= | ||
Connection Fee | : | Rs:300/= | ||
Estimated Cost | : | Rs.127.55 | ||
1st Month Total* | : | Rs.1427.55 | ||
*May apply Deposit and Connection fee + One time Chargers | ||||
Deposit Rs.1,000.00
Connection Fee Rs.300.00
Last updated 31/12/2014
Monthly Rental,
Rs. 100.00
Data
Rs.0.003 per 10 KB
Per Second Plan
Per Second Plan |
||||
Basic Usage Informations | ||||
Local Call | : | 0 Minits | ||
IDD Call Duration | : | 0 Minits | ||
Available Data | : | 150 MB | ||
Monthly Rental | : | Rs:150/= | ||
Require Deposit Limit | : | Rs:500/= | ||
Connection Fee | : | Rs:0/= | ||
Estimated Cost | : | Rs.191.33 | ||
1st Month Total* | : | Rs.691.33 | ||
*May apply Deposit and Connection fee + One time Chargers | ||||
Deposit Rs.500.00
Connection Fee Rs.0.00
Last updated 31/12/2014
Monthly Rental,
Rs. 150.00
Data
150 MB
mPower 190
mPower 190 |
||||
Basic Usage Informations | ||||
Local Call | : | Rs.150 worth | ||
IDD Call Duration | : | 0 Minits | ||
Available Data | : | 200 MB | ||
Monthly Rental | : | Rs:190/= | ||
Require Deposit Limit | : | Rs:1000/= | ||
Connection Fee | : | Rs:100/= | ||
Estimated Cost | : | Rs.242.34 | ||
1st Month Total* | : | Rs.1342.34 | ||
*May apply Deposit and Connection fee + One time Chargers | ||||
Deposit Rs.1,000.00
Connection Fee Rs.100.00
Last updated 31/12/2014
Monthly Rental,
Rs. 190.00
Data
200 MB
Wipeout 199 plan
Wipeout 199 plan |
||||
Basic Usage Informations | ||||
Local Call | : | 0 Minits | ||
IDD Call Duration | : | 0 Minits | ||
Available Data | : | 0 GB | ||
Monthly Rental | : | Rs:199/= | ||
Require Deposit Limit | : | Rs:1000/= | ||
Connection Fee | : | Rs:0/= | ||
Estimated Cost | : | Rs.253.82 | ||
1st Month Total* | : | Rs.1253.82 | ||
*May apply Deposit and Connection fee + One time Chargers | ||||
Deposit Rs.1,000.00
Connection Fee Rs.0.00
Last updated 31/12/2014
Monthly Rental,
Rs. 199.00
Data
Rs.0.010 per 10 KB
Data Master
Data Master |
||||
Basic Usage Informations | ||||
Local Call | : | 0 Minits | ||
IDD Call Duration | : | 0 Minits | ||
Available Data | : | 999 MB | ||
Monthly Rental | : | Rs:199/= | ||
Require Deposit Limit | : | Rs:0/= | ||
Connection Fee | : | Rs:0/= | ||
Estimated Cost | : | Rs.253.82 | ||
1st Month Total* | : | Rs.253.82 | ||
*May apply Deposit and Connection fee + One time Chargers | ||||
Deposit Rs.0.00
Connection Fee Rs.0.00
Last updated 31/12/2014
Monthly Rental,
Rs. 199.00
Data
999 MB
Talk O Holic
Talk O Holic |
||||
Basic Usage Informations | ||||
Local Call | : | 0 Minits | ||
IDD Call Duration | : | 0 Minits | ||
Available Data | : | 149 MB | ||
Monthly Rental | : | Rs:199/= | ||
Require Deposit Limit | : | Rs:0/= | ||
Connection Fee | : | Rs:0/= | ||
Estimated Cost | : | Rs.253.82 | ||
1st Month Total* | : | Rs.253.82 | ||
*May apply Deposit and Connection fee + One time Chargers | ||||
Deposit Rs.0.00
Connection Fee Rs.0.00
Last updated 31/12/2014
Monthly Rental,
Rs. 199.00
Data
149 MB
Smartphone Plan 240
Smartphone Plan 240 |
||||
Basic Usage Informations | ||||
Local Call | : | 0 Minits | ||
IDD Call Duration | : | 0 Minits | ||
Available Data | : | 1 GB | ||
Monthly Rental | : | Rs:240/= | ||
Require Deposit Limit | : | Rs:750/= | ||
Connection Fee | : | Rs:0/= | ||
Estimated Cost | : | Rs.306.12 | ||
1st Month Total* | : | Rs.1056.12 | ||
*May apply Deposit and Connection fee + One time Chargers | ||||
Deposit Rs.750.00
Connection Fee Rs.0.00
Last updated 31/12/2014
Monthly Rental,
Rs. 240.00
Data
1 GB
Our Estimate for 1 GB
Surfing the web - 44.5 hours
Facebook - 51 hours
YouTube - 68 plays
Skype - 4.5 hours
Google Maps - 17 hours
Emails(without attachments) - 34133 emails
We put this info together with some help from mobile phone comparison service mobilesplease.co.uk.
Our Estimate for 1 GB
We put this info together with some help from mobile phone comparison service mobilesplease.co.uk.
Smartphone Plan 390
Smartphone Plan 390 |
||||
Basic Usage Informations | ||||
Local Call | : | 0 Minits | ||
IDD Call Duration | : | 0 Minits | ||
Available Data | : | 2 GB | ||
Monthly Rental | : | Rs:240/= | ||
Require Deposit Limit | : | Rs:1000/= | ||
Connection Fee | : | Rs:0/= | ||
Estimated Cost | : | Rs.306.12 | ||
1st Month Total* | : | Rs.1306.12 | ||
*May apply Deposit and Connection fee + One time Chargers | ||||
Deposit Rs.1,000.00
Connection Fee Rs.0.00
Last updated 31/12/2014
Monthly Rental,
Rs. 240.00
Data
2 GB
Our Estimate for 2 GB
Surfing the web - 89 hours
Facebook - 102 hours
YouTube - 136 plays
Skype - 9 hours
Google Maps - 34 hours
Emails(without attachments) - 68266 emails
We put this info together with some help from mobile phone comparison service mobilesplease.co.uk.
Our Estimate for 2 GB
We put this info together with some help from mobile phone comparison service mobilesplease.co.uk.
Post Paid Freedom
Post Paid Freedom |
||||
Basic Usage Informations | ||||
Local Call | : | 50 Minits | ||
IDD Call Duration | : | 0 Minits | ||
Available Data | : | 0 GB | ||
Monthly Rental | : | Rs:250/= | ||
Require Deposit Limit | : | Rs:1500/= | ||
Connection Fee | : | Rs:500/= | ||
Estimated Cost | : | Rs.318.88 | ||
1st Month Total* | : | Rs.2318.88 | ||
*May apply Deposit and Connection fee + One time Chargers | ||||
Deposit Rs.1,500.00
Connection Fee Rs.500.00
Last updated 31/12/2014
Monthly Rental,
Rs. 250.00
Data
Rs.0.003 per 10 KB
Dream
Dream |
||||
Basic Usage Informations | ||||
Local Call | : | 100 Minits | ||
IDD Call Duration | : | 0 Minits | ||
Available Data | : | 0 GB | ||
Monthly Rental | : | Rs:275/= | ||
Require Deposit Limit | : | Rs:0/= | ||
Connection Fee | : | Rs:0/= | ||
Estimated Cost | : | Rs.350.76 | ||
1st Month Total* | : | Rs.350.76 | ||
*May apply Deposit and Connection fee + One time Chargers | ||||
Deposit Rs.0.00
Connection Fee Rs.0.00
Last updated 31/12/2014
Monthly Rental,
Rs. 275.00
Data
Rs.0.002 per 10 KB
G299 Plan
G299 Plan |
||||
Basic Usage Informations | ||||
Local Call | : | 0 Minits | ||
IDD Call Duration | : | 0 Minits | ||
Available Data | : | 0 GB | ||
Monthly Rental | : | Rs:299/= | ||
Require Deposit Limit | : | Rs:500/= | ||
Connection Fee | : | Rs:0/= | ||
Estimated Cost | : | Rs.381.38 | ||
1st Month Total* | : | Rs.881.38 | ||
*May apply Deposit and Connection fee + One time Chargers | ||||
Deposit Rs.500.00
Connection Fee Rs.0.00
Last updated 31/12/2014
Monthly Rental,
Rs. 299.00
Data
Rs.0.010 per 10 KB
Smart Phone Plan 299
Smart Phone Plan 299 |
||||
Basic Usage Informations | ||||
Local Call | : | 25 Minits | ||
IDD Call Duration | : | 0 Minits | ||
Available Data | : | 1 GB | ||
Monthly Rental | : | Rs:299/= | ||
Require Deposit Limit | : | Rs:500/= | ||
Connection Fee | : | Rs:0/= | ||
Estimated Cost | : | Rs.381.38 | ||
1st Month Total* | : | Rs.881.38 | ||
*May apply Deposit and Connection fee + One time Chargers | ||||
Deposit Rs.500.00
Connection Fee Rs.0.00
Last updated 31/12/2014
Monthly Rental,
Rs. 299.00
Data
1 GB
Our Estimate for 1 GB
Surfing the web - 44.5 hours
Facebook - 51 hours
YouTube - 68 plays
Skype - 4.5 hours
Google Maps - 17 hours
Emails(without attachments) - 34133 emails
We put this info together with some help from mobile phone comparison service mobilesplease.co.uk.
Our Estimate for 1 GB
We put this info together with some help from mobile phone comparison service mobilesplease.co.uk.
i250 Package
i250 Package |
||||
Basic Usage Informations | ||||
Local Call | : | 0 Minits | ||
IDD Call Duration | : | 0 Minits | ||
Available Data | : | 250 MB | ||
Monthly Rental | : | Rs:300/= | ||
Require Deposit Limit | : | Rs:1000/= | ||
Connection Fee | : | Rs:0/= | ||
Estimated Cost | : | Rs.382.65 | ||
1st Month Total* | : | Rs.1382.65 | ||
*May apply Deposit and Connection fee + One time Chargers | ||||
Deposit Rs.1,000.00
Connection Fee Rs.0.00
Last updated 31/12/2014
Monthly Rental,
Rs. 300.00
Data
250 MB
Talk 300
Talk 300 |
||||
Basic Usage Informations | ||||
Local Call | : | 0 Minits | ||
IDD Call Duration | : | 0 Minits | ||
Available Data | : | 0 GB | ||
Monthly Rental | : | Rs:300/= | ||
Require Deposit Limit | : | Rs:0/= | ||
Connection Fee | : | Rs:0/= | ||
Estimated Cost | : | Rs.382.65 | ||
1st Month Total* | : | Rs.382.65 | ||
*May apply Deposit and Connection fee + One time Chargers | ||||
Deposit Rs.0.00
Connection Fee Rs.0.00
Last updated 31/12/2014
Monthly Rental,
Rs. 300.00
Data
Rs.0.002 per 10 KB
350 Package
350 Package |
||||
Basic Usage Informations | ||||
Local Call | : | 50 Minits | ||
IDD Call Duration | : | 0 Minits | ||
Available Data | : | 0 GB | ||
Monthly Rental | : | Rs:350/= | ||
Require Deposit Limit | : | Rs:1500/= | ||
Connection Fee | : | Rs:0/= | ||
Estimated Cost | : | Rs.446.42 | ||
1st Month Total* | : | Rs.1946.43 | ||
*May apply Deposit and Connection fee + One time Chargers | ||||
Deposit Rs.1,500.00
Connection Fee Rs.0.00
Last updated 31/12/2014
Monthly Rental,
Rs. 350.00
Data
Rs.0.010 per 10 KB
VP350
VP350 |
||||
Basic Usage Informations | ||||
Local Call | : | 0 Minits | ||
IDD Call Duration | : | 0 Minits | ||
Available Data | : | 350 MB | ||
Monthly Rental | : | Rs:350/= | ||
Require Deposit Limit | : | Rs:500/= | ||
Connection Fee | : | Rs:0/= | ||
Estimated Cost | : | Rs.446.43 | ||
1st Month Total* | : | Rs.946.43 | ||
*May apply Deposit and Connection fee + One time Chargers | ||||
Deposit Rs.500.00
Connection Fee Rs.0.00
Last updated 31/12/2014
Monthly Rental,
Rs. 350.00
Data
350 MB
mPower 390
mPower 390 |
||||
Basic Usage Informations | ||||
Local Call | : | Rs.300 worth | ||
IDD Call Duration | : | 0 Minits | ||
Available Data | : | 450 MB | ||
Monthly Rental | : | Rs:390/= | ||
Require Deposit Limit | : | Rs:1500/= | ||
Connection Fee | : | Rs:100/= | ||
Estimated Cost | : | Rs.497.45 | ||
1st Month Total* | : | Rs.2097.45 | ||
*May apply Deposit and Connection fee + One time Chargers | ||||
Deposit Rs.1,500.00
Connection Fee Rs.100.00
Last updated 31/12/2014
Monthly Rental,
Rs. 390.00
Data
450 MB
Myrate.lk Suggestions
Not Available
Cheapest Mobile Plans
Compare cell phone plans by price, carrier, data, features and more. Compare wireless plans at Myrate.lk to find the best cell phone plans for you
Myrate.lk lets you compare your mobile phone plan against list of others to help you find the best value plan. There are stacks of mobile plans out there, and it can be difficult and time-consuming sorting through them all. We present the facts and figures up front, taking the hard work out of finding your new phone plan.