
We have found 9 Packages
IDD Plus Package
IDD Plus Package |
![]() |
|||
Basic Usage Informations | ||||
Local Call | : | 0 Minits | ||
IDD Call Duration | : | 300 Minits | ||
Available Data | : | 250 MB | ||
Monthly Rental | : | Rs:500/= | ||
Require Deposit Limit | : | Rs:1000/= | ||
Connection Fee | : | Rs:0/= | ||
Estimated Cost | : | Rs.637.75 | ||
1st Month Total* | : | Rs.1637.75 | ||
*May apply Deposit and Connection fee + One time Chargers | ||||
Deposit Rs.1,000.00
Connection Fee Rs.0.00
Last updated 31/12/2014

Monthly Rental,
Rs. 500.00
Data
250 MB
500 Package
500 Package |
![]() |
|||
Basic Usage Informations | ||||
Local Call | : | 100 Minits | ||
IDD Call Duration | : | 0 Minits | ||
Available Data | : | 0 GB | ||
Monthly Rental | : | Rs:500/= | ||
Require Deposit Limit | : | Rs:1500/= | ||
Connection Fee | : | Rs:0/= | ||
Estimated Cost | : | Rs.637.75 | ||
1st Month Total* | : | Rs.2137.75 | ||
*May apply Deposit and Connection fee + One time Chargers | ||||
Deposit Rs.1,500.00
Connection Fee Rs.0.00
Last updated 31/12/2014

Monthly Rental,
Rs. 500.00
Data
Rs.0.010 per 10 KB
Talk 500
Talk 500 |
![]() |
|||
Basic Usage Informations | ||||
Local Call | : | 0 Minits | ||
IDD Call Duration | : | 0 Minits | ||
Available Data | : | 0 GB | ||
Monthly Rental | : | Rs:500/= | ||
Require Deposit Limit | : | Rs:0/= | ||
Connection Fee | : | Rs:0/= | ||
Estimated Cost | : | Rs.637.75 | ||
1st Month Total* | : | Rs.637.75 | ||
*May apply Deposit and Connection fee + One time Chargers | ||||
Deposit Rs.0.00
Connection Fee Rs.0.00
Last updated 31/12/2014

Monthly Rental,
Rs. 500.00
Data
Rs.0.002 per 10 KB
Success
Success |
![]() |
|||
Basic Usage Informations | ||||
Local Call | : | 200 Minits | ||
IDD Call Duration | : | 0 Minits | ||
Available Data | : | 0 GB | ||
Monthly Rental | : | Rs:550/= | ||
Require Deposit Limit | : | Rs:0/= | ||
Connection Fee | : | Rs:0/= | ||
Estimated Cost | : | Rs.701.52 | ||
1st Month Total* | : | Rs.701.52 | ||
*May apply Deposit and Connection fee + One time Chargers | ||||
Deposit Rs.0.00
Connection Fee Rs.0.00
Last updated 31/12/2014

Monthly Rental,
Rs. 550.00
Data
Rs.0.002 per 10 KB
mPower 790
mPower 790 |
![]() |
|||
Basic Usage Informations | ||||
Local Call | : | Rs.600 worth | ||
IDD Call Duration | : | 0 Minits | ||
Available Data | : | 950 MB | ||
Monthly Rental | : | Rs:790/= | ||
Require Deposit Limit | : | Rs:1500/= | ||
Connection Fee | : | Rs:100/= | ||
Estimated Cost | : | Rs.1007.65 | ||
1st Month Total* | : | Rs.2607.65 | ||
*May apply Deposit and Connection fee + One time Chargers | ||||
Deposit Rs.1,500.00
Connection Fee Rs.100.00
Last updated 31/12/2014

Monthly Rental,
Rs. 790.00
Data
950 MB
1000 Package
1000 Package |
![]() |
|||
Basic Usage Informations | ||||
Local Call | : | 200 Minits | ||
IDD Call Duration | : | 0 Minits | ||
Available Data | : | 0 GB | ||
Monthly Rental | : | Rs:1000/= | ||
Require Deposit Limit | : | Rs:1500/= | ||
Connection Fee | : | Rs:0/= | ||
Estimated Cost | : | Rs.1275.5 | ||
1st Month Total* | : | Rs.2775.5 | ||
*May apply Deposit and Connection fee + One time Chargers | ||||
Deposit Rs.1,500.00
Connection Fee Rs.0.00
Last updated 31/12/2014

Monthly Rental,
Rs. 1,000.00
Data
Rs.0.010 per 10 KB
1000 D2D Package
1000 D2D Package |
![]() |
|||
Basic Usage Informations | ||||
Local Call | : | 0 Minits | ||
IDD Call Duration | : | 0 Minits | ||
Available Data | : | 0 GB | ||
Monthly Rental | : | Rs:1000/= | ||
Require Deposit Limit | : | Rs:1500/= | ||
Connection Fee | : | Rs:0/= | ||
Estimated Cost | : | Rs.1275.5 | ||
1st Month Total* | : | Rs.2775.5 | ||
*May apply Deposit and Connection fee + One time Chargers | ||||
Deposit Rs.1,500.00
Connection Fee Rs.0.00
Last updated 31/12/2014

Monthly Rental,
Rs. 1,000.00
Data
Rs.0.010 per 10 KB
Talk Family
Talk Family |
![]() |
|||
Basic Usage Informations | ||||
Local Call | : | 0 Minits | ||
IDD Call Duration | : | 0 Minits | ||
Available Data | : | 0 GB | ||
Monthly Rental | : | Rs:1000/= | ||
Require Deposit Limit | : | Rs:0/= | ||
Connection Fee | : | Rs:0/= | ||
Estimated Cost | : | Rs.1275.5 | ||
1st Month Total* | : | Rs.1275.5 | ||
*May apply Deposit and Connection fee + One time Chargers | ||||
Deposit Rs.0.00
Connection Fee Rs.0.00
Last updated 31/12/2014

Monthly Rental,
Rs. 1,000.00
Data
Rs.0.002 per 10 KB
Reach
Reach |
![]() |
|||
Basic Usage Informations | ||||
Local Call | : | 400 Minits | ||
IDD Call Duration | : | 0 Minits | ||
Available Data | : | 0 GB | ||
Monthly Rental | : | Rs:1100/= | ||
Require Deposit Limit | : | Rs:0/= | ||
Connection Fee | : | Rs:0/= | ||
Estimated Cost | : | Rs.1403.05 | ||
1st Month Total* | : | Rs.1403.05 | ||
*May apply Deposit and Connection fee + One time Chargers | ||||
Deposit Rs.0.00
Connection Fee Rs.0.00
Last updated 31/12/2014

Monthly Rental,
Rs. 1,100.00
Data
Rs.0.002 per 10 KB
Myrate.lk Suggestions
Not Available

Cheapest Mobile Plans
Compare cell phone plans by price, carrier, data, features and more. Compare wireless plans at Myrate.lk to find the best cell phone plans for you
Myrate.lk lets you compare your mobile phone plan against list of others to help you find the best value plan. There are stacks of mobile plans out there, and it can be difficult and time-consuming sorting through them all. We present the facts and figures up front, taking the hard work out of finding your new phone plan.