
We have found 9 Packages
Minute Package
Minute Package |
![]() |
|||||||
Basic Usage Info | ||||||||
Network to Network call chargers | : | Rs: 1 | ||||||
Network to otherNetwork call chargers | : | Rs: 2 | ||||||
Network to Network SMS chargers | : | Rs: 0.25 | ||||||
Network to otherNetwork SMS chargers | : | Rs: 0.25/= | ||||||
Data chargers per 1mb | : | Rs: 1.024/= | ||||||
Connection Fee | : | Rs: 150/= |
Last updated 31/12/2014

Calls,
N2O - 19.6 Minits
N2N - 39.2 Minits
SMS,
N2O - 156
N2N - 156
Basic Tariff Plan
Basic Tariff Plan |
![]() |
|||||||
Basic Usage Info | ||||||||
Network to Network call chargers | : | Rs: 1 | ||||||
Network to otherNetwork call chargers | : | Rs: 2 | ||||||
Network to Network SMS chargers | : | Rs: 0.2 | ||||||
Network to otherNetwork SMS chargers | : | Rs: 0.25/= | ||||||
Data chargers per 1mb | : | Rs: 1.024/= | ||||||
Connection Fee | : | Not Available |
Last updated 31/12/2014

Calls,
N2O - 19.6 Minits
N2N - 39.2 Minits
SMS,
N2O - 156
N2N - 196
India Roaming Plan - Retail
India Roaming Plan - Retail |
![]() |
|||||||
Basic Usage Info | ||||||||
Network to Network call chargers | : | Rs: 1 | ||||||
Network to otherNetwork call chargers | : | Rs: 2 | ||||||
Network to Network SMS chargers | : | Rs: 0.1 | ||||||
Network to otherNetwork SMS chargers | : | Rs: 0.25/= | ||||||
Data chargers per 1mb | : | Rs: 1.024/= | ||||||
Connection Fee | : | Not Available |
Last updated 31/12/2014

Calls,
N2O - 19.6 Minits
N2N - 39.2 Minits
SMS,
N2O - 156
N2N - 392
India Traverler Plan - Corporate
India Traverler Plan - Corporate |
![]() |
|||||||
Basic Usage Info | ||||||||
Network to Network call chargers | : | Rs: 1 | ||||||
Network to otherNetwork call chargers | : | Rs: 2 | ||||||
Network to Network SMS chargers | : | Rs: 0.1 | ||||||
Network to otherNetwork SMS chargers | : | Rs: 0.25/= | ||||||
Data chargers per 1mb | : | Rs: 10.24/= | ||||||
Connection Fee | : | Not Available |
Last updated 31/12/2014

Calls,
N2O - 19.6 Minits
N2N - 39.2 Minits
SMS,
N2O - 156
N2N - 392
Per Minute Package
Per Minute Package |
![]() |
|||||||
Basic Usage Info | ||||||||
Network to Network call chargers | : | Rs: 1 | ||||||
Network to otherNetwork call chargers | : | Rs: 2 | ||||||
Network to Network SMS chargers | : | Rs: 0.25 | ||||||
Network to otherNetwork SMS chargers | : | Rs: 0.25/= | ||||||
Data chargers per 1mb | : | Rs: 0/= | ||||||
Connection Fee | : | Not Available |
Last updated 31/12/2014

Calls,
N2O - 19.6 Minits
N2N - 39.2 Minits
SMS,
N2O - 156
N2N - 156
Per Minute Plan
Per Minute Plan |
![]() |
|||||||
Basic Usage Info | ||||||||
Network to Network call chargers | : | Rs: 1 | ||||||
Network to otherNetwork call chargers | : | Rs: 2 | ||||||
Network to Network SMS chargers | : | Rs: 0.25 | ||||||
Network to otherNetwork SMS chargers | : | Rs: 0.25/= | ||||||
Data chargers per 1mb | : | Rs: 0/= | ||||||
Connection Fee | : | Not Available |
Last updated 31/12/2014

Calls,
N2O - 19.6 Minits
N2N - 39.2 Minits
SMS,
N2O - 156
N2N - 156
Tic Tic Per Second
Tic Tic Per Second |
![]() |
|||||||
Basic Usage Info | ||||||||
Network to Network call chargers | : | Rs: 1.2 | ||||||
Network to otherNetwork call chargers | : | Rs: 2.4 | ||||||
Network to Network SMS chargers | : | Rs: 0.25 | ||||||
Network to otherNetwork SMS chargers | : | Rs: 0.25/= | ||||||
Data chargers per 1mb | : | Rs: 0/= | ||||||
Connection Fee | : | Not Available |
Last updated 31/12/2014

Calls,
N2O - 16.33 Minits
N2N - 32.67 Minits
SMS,
N2O - 156
N2N - 156
Per Second Package
Per Second Package |
![]() |
|||||||
Basic Usage Info | ||||||||
Network to Network call chargers | : | Rs: 1.5 | ||||||
Network to otherNetwork call chargers | : | Rs: 2.5 | ||||||
Network to Network SMS chargers | : | Rs: 0.1 | ||||||
Network to otherNetwork SMS chargers | : | Rs: 0.25/= | ||||||
Data chargers per 1mb | : | Rs: 1.024/= | ||||||
Connection Fee | : | Rs: 150/= |
Last updated 31/12/2014

Calls,
N2O - 15.68 Minits
N2N - 26.13 Minits
SMS,
N2O - 156
N2N - 392
Per Second Package
Per Second Package |
![]() |
|||||||
Basic Usage Info | ||||||||
Network to Network call chargers | : | Rs: 1.26 | ||||||
Network to otherNetwork call chargers | : | Rs: 2.52 | ||||||
Network to Network SMS chargers | : | Rs: 0.25 | ||||||
Network to otherNetwork SMS chargers | : | Rs: 0.25/= | ||||||
Data chargers per 1mb | : | Rs: 0/= | ||||||
Connection Fee | : | Not Available |
Last updated 31/12/2014

Calls,
N2O - 15.56 Minits
N2N - 31.11 Minits
SMS,
N2O - 156
N2N - 156
Cheapest Mobile Plans
Compare cell phone plans by price, carrier, data, features and more. Compare wireless plans at Myrate.lk to find the best cell phone plans for you
Myrate.lk lets you compare your mobile phone plan against list of others to help you find the best value plan. There are stacks of mobile plans out there, and it can be difficult and time-consuming sorting through them all. We present the facts and figures up front, taking the hard work out of finding your new phone plan.