
අප ණයපත් 49 සොයාගත්තා
Pan Asia Black |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 0 /= | |||
පොලී අනුපාතය | : | 1.64% | |||
වාර්ෂික ගාස්තුව | : | රු: 3,000.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 500.00 /= | |||
වලංගු කාලය | : | 51 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 300 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 500 /= | |||
ගාස්තු එකතුව | : | රු: 1300 /= | |||
තොරතුරු | : | Offers you amazing savings on your credit card interest charges |

1.64%
Pan Asia Gold |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 0 /= | |||
පොලී අනුපාතය | : | 1.64% | |||
වාර්ෂික ගාස්තුව | : | රු: 2,000.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 500.00 /= | |||
වලංගු කාලය | : | 51 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 300 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 500 /= | |||
ගාස්තු එකතුව | : | රු: 1300 /= | |||
තොරතුරු | : | Offers you amazing savings on your credit card interest charges |

1.64%
Classic |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 750 /= | |||
පොලී අනුපාතය | : | 1.83% | |||
වාර්ෂික ගාස්තුව | : | රු: 1,000.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 750.00 /= | |||
වලංගු කාලය | : | 51 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 300 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 400 /= | |||
ගාස්තු එකතුව | : | රු: 1450 /= | |||
තොරතුරු | : | Convenience, speed and security. These features have been the benchmarks of Commercial Bank Credit cards. Commercial Bank's solid and stable tradition along with our ties with Cirrus and Visa have made our cards one of the most widely used in Sri Lanka and abroad. |

1.83%
Gold |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 1000 /= | |||
පොලී අනුපාතය | : | 1.83% | |||
වාර්ෂික ගාස්තුව | : | රු: 2,000.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 750.00 /= | |||
වලංගු කාලය | : | 51 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 400 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 400 /= | |||
ගාස්තු එකතුව | : | රු: 1450 /= | |||
තොරතුරු | : | Convenience, speed and security. These features have been the benchmarks of Commercial Bank Credit cards. Commercial Bank's solid and stable tradition along with our ties with Cirrus and Visa have made our cards one of the most widely used in Sri Lanka and abroad. |

1.83%
CORPORATE |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 0 /= | |||
පොලී අනුපාතය | : | 1.83% | |||
වාර්ෂික ගාස්තුව | : | රු: 3,000.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 750.00 /= | |||
වලංගු කාලය | : | 51 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 400 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 400 /= | |||
ගාස්තු එකතුව | : | රු: 1450 /= | |||
තොරතුරු | : | Convenience, speed and security. These features have been the benchmarks of Commercial Bank Credit cards. Commercial Bank's solid and stable tradition along with our ties with Cirrus and Visa have made our cards one of the most widely used in Sri Lanka and abroad. |

1.83%
Platinum |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 1250 /= | |||
පොලී අනුපාතය | : | 1.83% | |||
වාර්ෂික ගාස්තුව | : | රු: 3,000.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 750.00 /= | |||
වලංගු කාලය | : | 51 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 500 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 0 /= | |||
ගාස්තු එකතුව | : | රු: 1250 /= | |||
තොරතුරු | : | Convenience, speed and security. These features have been the benchmarks of Commercial Bank Credit cards. Commercial Bank's solid and stable tradition along with our ties with Cirrus and Visa have made our cards one of the most widely used in Sri Lanka and abroad. |

1.83%
Classic |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 1500 /= | |||
පොලී අනුපාතය | : | 1.83% | |||
වාර්ෂික ගාස්තුව | : | රු: 1,600.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 750.00 /= | |||
වලංගු කාලය | : | 45 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 750 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 750 /= | |||
ගාස්තු එකතුව | : | රු: 2250 /= | |||
තොරතුරු | : | NDB Credit Cards offers you absolute peace of mind, security and convenience. |

1.83%
Gold |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 2500 /= | |||
පොලී අනුපාතය | : | 1.83% | |||
වාර්ෂික ගාස්තුව | : | රු: 2,600.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 750.00 /= | |||
වලංගු කාලය | : | 45 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 750 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 750 /= | |||
ගාස්තු එකතුව | : | රු: 2250 /= | |||
තොරතුරු | : | NDB Credit Cards offers you absolute peace of mind, security and convenience. |

1.83%
PRV |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 2500 /= | |||
පොලී අනුපාතය | : | 1.83% | |||
වාර්ෂික ගාස්තුව | : | රු: 2,600.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 750.00 /= | |||
වලංගු කාලය | : | 45 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 750 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 750 /= | |||
ගාස්තු එකතුව | : | රු: 2250 /= | |||
තොරතුරු | : | NDB Credit Cards offers you absolute peace of mind, security and convenience. |

1.83%
Platinum |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 1500 /= | |||
පොලී අනුපාතය | : | 2% | |||
වාර්ෂික ගාස්තුව | : | රු: 3,000.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 750.00 /= | |||
වලංගු කාලය | : | 52 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 500 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 1000 /= | |||
ගාස්තු එකතුව | : | රු: 2250 /= | |||
තොරතුරු | : | Age between 18 to 70 years and Minimum Net salary Rs.15,000/= |

2%
Titanium |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 1500 /= | |||
පොලී අනුපාතය | : | 2% | |||
වාර්ෂික ගාස්තුව | : | රු: 2,000.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 750.00 /= | |||
වලංගු කාලය | : | 52 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 500 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 1000 /= | |||
ගාස්තු එකතුව | : | රු: 2250 /= | |||
තොරතුරු | : | Age between 18 to 70 years and Minimum Net salary Rs.15,000/= |

2%
Gold |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 1500 /= | |||
පොලී අනුපාතය | : | 2% | |||
වාර්ෂික ගාස්තුව | : | රු: 2,000.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 750.00 /= | |||
වලංගු කාලය | : | 52 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 500 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 1000 /= | |||
ගාස්තු එකතුව | : | රු: 2250 /= | |||
තොරතුරු | : | Age between 18 to 70 years and Minimum Net salary Rs.15,000/= |

2%
Classic |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 1000 /= | |||
පොලී අනුපාතය | : | 2% | |||
වාර්ෂික ගාස්තුව | : | රු: 1,000.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 750.00 /= | |||
වලංගු කාලය | : | 52 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 500 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 1000 /= | |||
ගාස්තු එකතුව | : | රු: 2250 /= | |||
තොරතුරු | : | Age between 18 - 70 years and Minimum Net salary Rs.15,000/= |

2%
Apsara |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 300 /= | |||
පොලී අනුපාතය | : | 2% | |||
වාර්ෂික ගාස්තුව | : | රු: 250.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 750.00 /= | |||
වලංගු කාලය | : | 52 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 500 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 1000 /= | |||
ගාස්තු එකතුව | : | රු: 2250 /= | |||
තොරතුරු | : | Age between 18 - 70 years and Minimum Net salary Rs.15,000/= |

2%
BOC Shopping Card |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 200 /= | |||
පොලී අනුපාතය | : | 2% | |||
වාර්ෂික ගාස්තුව | : | රු: 200.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 750.00 /= | |||
වලංගු කාලය | : | 52 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 500 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 1000 /= | |||
ගාස්තු එකතුව | : | රු: 2250 /= | |||
තොරතුරු | : | Age between 18 - 70 years and Minimum Net salary Rs.15,000/= |

2%
Classic |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 200 /= | |||
පොලී අනුපාතය | : | 2% | |||
වාර්ෂික ගාස්තුව | : | රු: 600.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 300.00 /= | |||
වලංගු කාලය | : | 51 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 500 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 200 /= | |||
ගාස්තු එකතුව | : | රු: 1000 /= | |||
තොරතුරු | : | The Vardhana Visa Credit is a milestone in the bank's efforts to provide the best banking services to customers. The internationally accepted Vardhana Credit Card is issued in affiliation with 'VISA', the largest card service provider in the world. The Vardhana Credit Card can be used at over 30,000 VISA merchants in the island and at over 20 million merchants around the world. In addition it can be used at over 1000 ATM's in the island and at over two million ATM's around the world. The credit card comes complete with a micro-chip embedded into the card for added security. |

2%
Gold |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 400 /= | |||
පොලී අනුපාතය | : | 2% | |||
වාර්ෂික ගාස්තුව | : | රු: 1,200.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 300.00 /= | |||
වලංගු කාලය | : | 51 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 500 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 200 /= | |||
ගාස්තු එකතුව | : | රු: 1000 /= | |||
තොරතුරු | : | The Vardhana Visa Credit is a milestone in the bank's efforts to provide the best banking services to customers. The internationally accepted Vardhana Credit Card is issued in affiliation with 'VISA', the largest card service provider in the world. The Vardhana Credit Card can be used at over 30,000 VISA merchants in the island and at over 20 million merchants around the world. In addition it can be used at over 1000 ATM's in the island and at over two million ATM's around the world. The credit card comes complete with a micro-chip embedded into the card for added security. |

2%
Platinum |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 1000 /= | |||
පොලී අනුපාතය | : | 2% | |||
වාර්ෂික ගාස්තුව | : | රු: 2,500.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 0.00 /= | |||
වලංගු කාලය | : | 51 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 0 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 0 /= | |||
ගාස්තු එකතුව | : | රු: 0 /= | |||
තොරතුරු | : | The Vardhana Visa Credit is a milestone in the bank's efforts to provide the best banking services to customers. The internationally accepted Vardhana Credit Card is issued in affiliation with 'VISA', the largest card service provider in the world. The Vardhana Credit Card can be used at over 30,000 VISA merchants in the island and at over 20 million merchants around the world. In addition it can be used at over 1000 ATM's in the island and at over two million ATM's around the world. The credit card comes complete with a micro-chip embedded into the card for added security. |

2%
CLASSIC CARD |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 400 /= | |||
පොලී අනුපාතය | : | 2% | |||
වාර්ෂික ගාස්තුව | : | රු: 750.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 250.00 /= | |||
වලංගු කාලය | : | 51 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 500 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 500 /= | |||
ගාස්තු එකතුව | : | රු: 1250 /= | |||
තොරතුරු | : | People's Bank offers a varied range of cards to suit your requirements. |

2%
GOLD CARD |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 750 /= | |||
පොලී අනුපාතය | : | 2% | |||
වාර්ෂික ගාස්තුව | : | රු: 1,750.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 250.00 /= | |||
වලංගු කාලය | : | 51 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 500 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 500 /= | |||
ගාස්තු එකතුව | : | රු: 1250 /= | |||
තොරතුරු | : | People's Bank offers a varied range of cards to suit your requirements. |

2%
Classic |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 750 /= | |||
පොලී අනුපාතය | : | 2% | |||
වාර්ෂික ගාස්තුව | : | රු: 950.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 600.00 /= | |||
වලංගු කාලය | : | 51 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 0 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 0 /= | |||
ගාස්තු එකතුව | : | රු: 0 /= | |||
තොරතුරු | : | This is an instrument of payment, which enables the cardholder to purchase goods or services from a merchant network. The card issuer makes arrangements to reimburse the merchant via the Visa or MasterCard network. The cardholder settles with the card issuer in accordance with the terms of the particular scheme. All credit card applications are evaluated and approved according to credit card approval criteria of the Bank. |

2%
Gold |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 800 /= | |||
පොලී අනුපාතය | : | 2% | |||
වාර්ෂික ගාස්තුව | : | රු: 2,100.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 600.00 /= | |||
වලංගු කාලය | : | 51 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 0 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 0 /= | |||
ගාස්තු එකතුව | : | රු: 0 /= | |||
තොරතුරු | : | This is an instrument of payment, which enables the cardholder to purchase goods or services from a merchant network. The card issuer makes arrangements to reimburse the merchant via the Visa or MasterCard network. The cardholder settles with the card issuer in accordance with the terms of the particular scheme. All credit card applications are evaluated and approved according to credit card approval criteria of the Bank. |

2%
Platinum |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 1000 /= | |||
පොලී අනුපාතය | : | 2% | |||
වාර්ෂික ගාස්තුව | : | රු: 3,000.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 250.00 /= | |||
වලංගු කාලය | : | 51 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 0 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 0 /= | |||
ගාස්තු එකතුව | : | රු: 0 /= | |||
තොරතුරු | : | This is an instrument of payment, which enables the cardholder to purchase goods or services from a merchant network. The card issuer makes arrangements to reimburse the merchant via the Visa or MasterCard network. The cardholder settles with the card issuer in accordance with the terms of the particular scheme. All credit card applications are evaluated and approved according to credit card approval criteria of the Bank. |

2%
Signature |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 0 /= | |||
පොලී අනුපාතය | : | 2% | |||
වාර්ෂික ගාස්තුව | : | රු: 5,000.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 0.00 /= | |||
වලංගු කාලය | : | 51 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 0 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 0 /= | |||
ගාස්තු එකතුව | : | රු: 0 /= | |||
තොරතුරු | : | This is an instrument of payment, which enables the cardholder to purchase goods or services from a merchant network. The card issuer makes arrangements to reimburse the merchant via the Visa or MasterCard network. The cardholder settles with the card issuer in accordance with the terms of the particular scheme. All credit card applications are evaluated and approved according to credit card approval criteria of the Bank. |

2%
Infinite |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 0 /= | |||
පොලී අනුපාතය | : | 2% | |||
වාර්ෂික ගාස්තුව | : | රු: 7,000.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 0.00 /= | |||
වලංගු කාලය | : | 51 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 0 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 0 /= | |||
ගාස්තු එකතුව | : | රු: 0 /= | |||
තොරතුරු | : | This is an instrument of payment, which enables the cardholder to purchase goods or services from a merchant network. The card issuer makes arrangements to reimburse the merchant via the Visa or MasterCard network. The cardholder settles with the card issuer in accordance with the terms of the particular scheme. All credit card applications are evaluated and approved according to credit card approval criteria of the Bank. |

2%
Corporate |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 0 /= | |||
පොලී අනුපාතය | : | 2% | |||
වාර්ෂික ගාස්තුව | : | රු: 1,500.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 600.00 /= | |||
වලංගු කාලය | : | 51 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 0 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 0 /= | |||
ගාස්තු එකතුව | : | රු: 0 /= | |||
තොරතුරු | : | This is an instrument of payment, which enables the cardholder to purchase goods or services from a merchant network. The card issuer makes arrangements to reimburse the merchant via the Visa or MasterCard network. The cardholder settles with the card issuer in accordance with the terms of the particular scheme. All credit card applications are evaluated and approved according to credit card approval criteria of the Bank. |

2%
Platinum |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 2750 /= | |||
පොලී අනුපාතය | : | 2% | |||
වාර්ෂික ගාස්තුව | : | රු: 4,000.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 750.00 /= | |||
වලංගු කාලය | : | 51 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 1000 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 500 /= | |||
ගාස්තු එකතුව | : | රු: 2250 /= | |||
තොරතුරු | : | Seylan Credit Cards are rapidly gaining trust and winning hearts of customers. Seylan Credit Card is also the most preferred card in the market. |

2%
Classic |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 1000 /= | |||
පොලී අනුපාතය | : | 2% | |||
වාර්ෂික ගාස්තුව | : | රු: 1,500.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 750.00 /= | |||
වලංගු කාලය | : | 51 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 1000 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 500 /= | |||
ගාස්තු එකතුව | : | රු: 2250 /= | |||
තොරතුරු | : | Seylan Credit Cards are rapidly gaining trust and winning hearts of customers. Seylan Credit Card is also the most preferred card in the market. |

2%
Gold |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 1250 /= | |||
පොලී අනුපාතය | : | 2% | |||
වාර්ෂික ගාස්තුව | : | රු: 1,500.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 750.00 /= | |||
වලංගු කාලය | : | 51 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 1000 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 500 /= | |||
ගාස්තු එකතුව | : | රු: 2250 /= | |||
තොරතුරු | : | Seylan Credit Cards are rapidly gaining trust and winning hearts of customers. Seylan Credit Card is also the most preferred card in the market. |

2%
Titanium |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 2750 /= | |||
පොලී අනුපාතය | : | 2% | |||
වාර්ෂික ගාස්තුව | : | රු: 4,000.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 750.00 /= | |||
වලංගු කාලය | : | 51 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 1000 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 500 /= | |||
ගාස්තු එකතුව | : | රු: 2250 /= | |||
තොරතුරු | : | Seylan Credit Cards are rapidly gaining trust and winning hearts of customers. Seylan Credit Card is also the most preferred card in the market. |

2%
VISA Platinum Credit Card |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 2500 /= | |||
පොලී අනුපාතය | : | 2% | |||
වාර්ෂික ගාස්තුව | : | රු: 7,000.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 900.00 /= | |||
වලංගු කාලය | : | 48 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 250 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 500 /= | |||
ගාස්තු එකතුව | : | රු: 1650 /= | |||
තොරතුරු | : | The only thing as rare as a Platinum Credit Card is the opportunity to own it. Platinum is a lifestyle, and the Standard Chartered Visa Platinum Credit Card offers you the opportunity to live life to the fullest. With it you will experience a world of financial freedom, flexibility, exceptional privileges and worldwide recognition. |

2%
SriLankan Airlines Standard Chartered Credit Card |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 1500 /= | |||
පොලී අනුපාතය | : | 2% | |||
වාර්ෂික ගාස්තුව | : | රු: 8,500.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 900.00 /= | |||
වලංගු කාලය | : | 48 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 250 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 500 /= | |||
ගාස්තු එකතුව | : | රු: 1650 /= | |||
තොරතුරු | : | Introducing the 'Double Up' SriLankan Airlines Standard Chartered Platinum Card; the only Credit Card that gives you twice the benefits. Your doubled privileges include a complimentary Air Ticket and 2 FlySmiLes miles for every Rs. 100/- spent overseas, making your travel experience exciting and full of unrivalled rewards. |

2%
The Arpico Privilege Credit Card - Platinum |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 1500 /= | |||
පොලී අනුපාතය | : | 2% | |||
වාර්ෂික ගාස්තුව | : | රු: 5,000.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 900.00 /= | |||
වලංගු කාලය | : | 48 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 250 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 500 /= | |||
ගාස්තු එකතුව | : | රු: 1650 /= | |||
තොරතුරු | : | Introducing the First Supermarket Co-branded Credit Card in Sri Lanka - 'The Arpico Privilege Credit Card'. This Card combines the power and strength of both the Arpico Privilege Loyalty Card and the Standard Chartered Credit Card enabling you to save more on day to day retail purchases. |

2%
The Arpico Privilege Credit Card - Gold |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 1000 /= | |||
පොලී අනුපාතය | : | 2% | |||
වාර්ෂික ගාස්තුව | : | රු: 2,500.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 900.00 /= | |||
වලංගු කාලය | : | 48 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 250 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 500 /= | |||
ගාස්තු එකතුව | : | රු: 1650 /= | |||
තොරතුරු | : | Introducing the First Supermarket Co-branded Credit Card in Sri Lanka - 'The Arpico Privilege Credit Card'. This Card combines the power and strength of both the Arpico Privilege Loyalty Card and the Standard Chartered Credit Card enabling you to save more on day to day retail purchases. |

2%
VISA Platinum Privilege Credit Card |
![]() |
||||
වැඩිදුර තොරතුරු | |||||
සම්බන්ධ වීමේ ගාස්තුව | : | රු: 1500 /= | |||
පොලී අනුපාතය | : | 2% | |||
වාර්ෂික ගාස්තුව | : | රු: 5,000.00 /= | |||
ගෙවීම් ප්රමාද වීමේ ගාස්තුව | : | රු: 900.00 /= | |||
වලංගු කාලය | : | 48 | |||
ණයපත ප්රතිස්ථාපන ගාස්තුව | : | රු: 250 /= | |||
සීමා වැඩි කිරීමේ ගාස්තුව | : | රු: 500 /= | |||
