අප ස්ථාවර තැම්පතු 138 සොයාගත්තා
Millenium 30 (30 day fixed deposit)
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 1 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : When you are on the look out for the best possible short term investment opportunity look no further for you have just discovered Millennium 30, a unique and innovative scheme from Seylan Bank. |
5%
Seylan Harasara
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 1 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : Senior Person |
තොරතුරු | : Sri Lankan citizens over 55 years of age will be able to attend to every single banking need with ease and convenience at any of our banking centres island wide. |
5%
Millenium 30 (30 day fixed deposit)
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 1 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : When you are on the look out for the best possible short term investment opportunity look no further for you have just discovered Millennium 30, a unique and innovative scheme from Seylan Bank. |
5%
Seylan Harasara
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 1 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : Senior Person |
තොරතුරු | : Sri Lankan citizens over 55 years of age will be able to attend to every single banking need with ease and convenience at any of our banking centres island wide. |
5%
Millenium 30 (30 day fixed deposit)
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 1 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : When you are on the look out for the best possible short term investment opportunity look no further for you have just discovered Millennium 30, a unique and innovative scheme from Seylan Bank. |
5%
Seylan Harasara
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 1 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : Senior Person |
තොරතුරු | : Sri Lankan citizens over 55 years of age will be able to attend to every single banking need with ease and convenience at any of our banking centres island wide. |
5%
Flexi FD
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 2 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Making a revolutionary change in Fixed Deposits for the 1st time in Sri Lanka, now Seylan Bank introduces Seylan Flexi FD with real FD rates. |
5%
Flexi FD
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 2 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Making a revolutionary change in Fixed Deposits for the 1st time in Sri Lanka, now Seylan Bank introduces Seylan Flexi FD with real FD rates. |
5%
Flexi FD
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 2 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Making a revolutionary change in Fixed Deposits for the 1st time in Sri Lanka, now Seylan Bank introduces Seylan Flexi FD with real FD rates. |
5%
Flexi FD
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 3 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Making a revolutionary change in Fixed Deposits for the 1st time in Sri Lanka, now Seylan Bank introduces Seylan Flexi FD with real FD rates. |
5%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5.5% |
අවම ප්රමාණය | : Rs: 25,000.00 |
කාල පරාසය | : 3 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Fixed Deposits |
5.5%
Seylan Harasara
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5.5% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 3 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : Senior Person |
තොරතුරු | : Sri Lankan citizens over 55 years of age will be able to attend to every single banking need with ease and convenience at any of our banking centres island wide. |
5.5%
Flexi FD
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 3 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Making a revolutionary change in Fixed Deposits for the 1st time in Sri Lanka, now Seylan Bank introduces Seylan Flexi FD with real FD rates. |
5%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5.5% |
අවම ප්රමාණය | : Rs: 25,000.00 |
කාල පරාසය | : 3 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Fixed Deposits |
5.5%
Seylan Harasara
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5.5% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 3 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : Senior Person |
තොරතුරු | : Sri Lankan citizens over 55 years of age will be able to attend to every single banking need with ease and convenience at any of our banking centres island wide. |
5.5%
Flexi FD
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 3 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Making a revolutionary change in Fixed Deposits for the 1st time in Sri Lanka, now Seylan Bank introduces Seylan Flexi FD with real FD rates. |
5%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5.5% |
අවම ප්රමාණය | : Rs: 25,000.00 |
කාල පරාසය | : 3 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Fixed Deposits |
5.5%
Seylan Harasara
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5.5% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 3 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : Senior Person |
තොරතුරු | : Sri Lankan citizens over 55 years of age will be able to attend to every single banking need with ease and convenience at any of our banking centres island wide. |
5.5%
Flexi FD
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5.5% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 4 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Making a revolutionary change in Fixed Deposits for the 1st time in Sri Lanka, now Seylan Bank introduces Seylan Flexi FD with real FD rates. |
5.5%
Flexi FD
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5.5% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 4 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Making a revolutionary change in Fixed Deposits for the 1st time in Sri Lanka, now Seylan Bank introduces Seylan Flexi FD with real FD rates. |
5.5%
Flexi FD
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5.5% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 4 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Making a revolutionary change in Fixed Deposits for the 1st time in Sri Lanka, now Seylan Bank introduces Seylan Flexi FD with real FD rates. |
5.5%
Flexi FD
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5.6% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 5 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Making a revolutionary change in Fixed Deposits for the 1st time in Sri Lanka, now Seylan Bank introduces Seylan Flexi FD with real FD rates. |
5.6%
Flexi FD
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5.6% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 5 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Making a revolutionary change in Fixed Deposits for the 1st time in Sri Lanka, now Seylan Bank introduces Seylan Flexi FD with real FD rates. |
5.6%
Flexi FD
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5.6% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 5 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Making a revolutionary change in Fixed Deposits for the 1st time in Sri Lanka, now Seylan Bank introduces Seylan Flexi FD with real FD rates. |
5.6%
Flexi FD
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5.7% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 6 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Making a revolutionary change in Fixed Deposits for the 1st time in Sri Lanka, now Seylan Bank introduces Seylan Flexi FD with real FD rates. |
5.7%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6% |
අවම ප්රමාණය | : Rs: 25,000.00 |
කාල පරාසය | : 6 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Fixed Deposits |
6%
Seylan Harasara
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 6 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : Senior Person |
තොරතුරු | : Sri Lankan citizens over 55 years of age will be able to attend to every single banking need with ease and convenience at any of our banking centres island wide. |
6%
CERTIFICATE OF DEPOSITS
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5.75% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 6 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Sri Lankan citizens over 55 years of age will be able to attend to every single banking need with ease and convenience at any of our banking centres island wide. |
5.75%
Flexi FD
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5.7% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 6 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Making a revolutionary change in Fixed Deposits for the 1st time in Sri Lanka, now Seylan Bank introduces Seylan Flexi FD with real FD rates. |
5.7%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6% |
අවම ප්රමාණය | : Rs: 25,000.00 |
කාල පරාසය | : 6 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Fixed Deposits |
6%
Seylan Harasara
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 6 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : Senior Person |
තොරතුරු | : Sri Lankan citizens over 55 years of age will be able to attend to every single banking need with ease and convenience at any of our banking centres island wide. |
6%
CERTIFICATE OF DEPOSITS
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5.75% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 6 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Sri Lankan citizens over 55 years of age will be able to attend to every single banking need with ease and convenience at any of our banking centres island wide. |
5.75%
Flexi FD
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5.7% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 6 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Making a revolutionary change in Fixed Deposits for the 1st time in Sri Lanka, now Seylan Bank introduces Seylan Flexi FD with real FD rates. |
5.7%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6% |
අවම ප්රමාණය | : Rs: 25,000.00 |
කාල පරාසය | : 6 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Fixed Deposits |
6%
Seylan Harasara
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 6 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : Senior Person |
තොරතුරු | : Sri Lankan citizens over 55 years of age will be able to attend to every single banking need with ease and convenience at any of our banking centres island wide. |
6%
CERTIFICATE OF DEPOSITS
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5.75% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 6 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Sri Lankan citizens over 55 years of age will be able to attend to every single banking need with ease and convenience at any of our banking centres island wide. |
5.75%
Flexi FD
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 7 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Making a revolutionary change in Fixed Deposits for the 1st time in Sri Lanka, now Seylan Bank introduces Seylan Flexi FD with real FD rates. |
6%
Flexi FD
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 7 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Making a revolutionary change in Fixed Deposits for the 1st time in Sri Lanka, now Seylan Bank introduces Seylan Flexi FD with real FD rates. |
6%
Flexi FD
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 7 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Making a revolutionary change in Fixed Deposits for the 1st time in Sri Lanka, now Seylan Bank introduces Seylan Flexi FD with real FD rates. |
6%
Flexi FD
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 8 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Making a revolutionary change in Fixed Deposits for the 1st time in Sri Lanka, now Seylan Bank introduces Seylan Flexi FD with real FD rates. |
6%
Flexi FD
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 8 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Making a revolutionary change in Fixed Deposits for the 1st time in Sri Lanka, now Seylan Bank introduces Seylan Flexi FD with real FD rates. |
6%
Flexi FD
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 8 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Making a revolutionary change in Fixed Deposits for the 1st time in Sri Lanka, now Seylan Bank introduces Seylan Flexi FD with real FD rates. |
6%
Flexi FD
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6.25% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 9 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Making a revolutionary change in Fixed Deposits for the 1st time in Sri Lanka, now Seylan Bank introduces Seylan Flexi FD with real FD rates. |
6.25%
Flexi FD
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6.25% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 9 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Making a revolutionary change in Fixed Deposits for the 1st time in Sri Lanka, now Seylan Bank introduces Seylan Flexi FD with real FD rates. |
6.25%
Flexi FD
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6.25% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 9 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Making a revolutionary change in Fixed Deposits for the 1st time in Sri Lanka, now Seylan Bank introduces Seylan Flexi FD with real FD rates. |
6.25%
Flexi FD
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6.25% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 10 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Making a revolutionary change in Fixed Deposits for the 1st time in Sri Lanka, now Seylan Bank introduces Seylan Flexi FD with real FD rates. |
6.25%
Flexi FD
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6.25% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 10 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Making a revolutionary change in Fixed Deposits for the 1st time in Sri Lanka, now Seylan Bank introduces Seylan Flexi FD with real FD rates. |
6.25%
Flexi FD
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6.25% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 10 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Making a revolutionary change in Fixed Deposits for the 1st time in Sri Lanka, now Seylan Bank introduces Seylan Flexi FD with real FD rates. |
6.25%
Flexi FD
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6.25% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 11 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Making a revolutionary change in Fixed Deposits for the 1st time in Sri Lanka, now Seylan Bank introduces Seylan Flexi FD with real FD rates. |
6.25%
Flexi FD
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6.25% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 11 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Making a revolutionary change in Fixed Deposits for the 1st time in Sri Lanka, now Seylan Bank introduces Seylan Flexi FD with real FD rates. |
6.25%
Flexi FD
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6.25% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 11 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Making a revolutionary change in Fixed Deposits for the 1st time in Sri Lanka, now Seylan Bank introduces Seylan Flexi FD with real FD rates. |
6.25%
Flexi FD
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6.25% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 12 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Making a revolutionary change in Fixed Deposits for the 1st time in Sri Lanka, now Seylan Bank introduces Seylan Flexi FD with real FD rates. |
6.25%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6.5% |
අවම ප්රමාණය | : Rs: 25,000.00 |
කාල පරාසය | : 12 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Fixed Deposits |
6.5%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6.25% |
අවම ප්රමාණය | : Rs: 25,000.00 |
කාල පරාසය | : 12 Months |
පොලී ගෙවීම | : Monthly |
කා සදහාද | : All |
තොරතුරු | : Fixed Deposits |
6.25%
Seylan Harasara
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 7% |
අවම ප්රමාණය | : Rs: 20,000.00 |
කාල පරාසය | : 12 Months |
පොලී ගෙවීම | : Monthly |
කා සදහාද | : Senior Person |
තොරතුරු | : Sri Lankan citizens over 55 years of age will be able to attend to every single banking need with ease and convenience at any of our banking centres island wide. |
7%
Seylan Harasara
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6.75% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 12 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : Senior Person |
තොරතුරු | : Sri Lankan citizens over 55 years of age will be able to attend to every single banking need with ease and convenience at any of our banking centres island wide. |
6.75%
CERTIFICATE OF DEPOSITS
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6.25% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 12 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : CERTIFICATE OF DEPOSITS |
6.25%
Flexi FD
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6.25% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 12 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Making a revolutionary change in Fixed Deposits for the 1st time in Sri Lanka, now Seylan Bank introduces Seylan Flexi FD with real FD rates. |
6.25%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6.5% |
අවම ප්රමාණය | : Rs: 25,000.00 |
කාල පරාසය | : 12 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Fixed Deposits |
6.5%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6.25% |
අවම ප්රමාණය | : Rs: 25,000.00 |
කාල පරාසය | : 12 Months |
පොලී ගෙවීම | : Monthly |
කා සදහාද | : All |
තොරතුරු | : Fixed Deposits |
6.25%
Seylan Harasara
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 7% |
අවම ප්රමාණය | : Rs: 20,000.00 |
කාල පරාසය | : 12 Months |
පොලී ගෙවීම | : Monthly |
කා සදහාද | : Senior Person |
තොරතුරු | : Sri Lankan citizens over 55 years of age will be able to attend to every single banking need with ease and convenience at any of our banking centres island wide. |
7%
Seylan Harasara
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6.75% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 12 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : Senior Person |
තොරතුරු | : Sri Lankan citizens over 55 years of age will be able to attend to every single banking need with ease and convenience at any of our banking centres island wide. |
6.75%
CERTIFICATE OF DEPOSITS
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6.25% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 12 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : CERTIFICATE OF DEPOSITS |
6.25%
Flexi FD
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6.25% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 12 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Making a revolutionary change in Fixed Deposits for the 1st time in Sri Lanka, now Seylan Bank introduces Seylan Flexi FD with real FD rates. |
6.25%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6.5% |
අවම ප්රමාණය | : Rs: 25,000.00 |
කාල පරාසය | : 12 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : Fixed Deposits |
6.5%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6.25% |
අවම ප්රමාණය | : Rs: 25,000.00 |
කාල පරාසය | : 12 Months |
පොලී ගෙවීම | : Monthly |
කා සදහාද | : All |
තොරතුරු | : Fixed Deposits |
6.25%
Seylan Harasara
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 7% |
අවම ප්රමාණය | : Rs: 20,000.00 |
කාල පරාසය | : 12 Months |
පොලී ගෙවීම | : Monthly |
කා සදහාද | : Senior Person |
තොරතුරු | : Sri Lankan citizens over 55 years of age will be able to attend to every single banking need with ease and convenience at any of our banking centres island wide. |
7%
Seylan Harasara
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6.75% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 12 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : Senior Person |
තොරතුරු | : Sri Lankan citizens over 55 years of age will be able to attend to every single banking need with ease and convenience at any of our banking centres island wide. |
6.75%
CERTIFICATE OF DEPOSITS
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6.25% |
අවම ප්රමාණය | : Rs: 100,000.00 |
කාල පරාසය | : 12 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : CERTIFICATE OF DEPOSITS |
6.25%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
