අප ස්ථාවර තැම්පතු 48 සොයාගත්තා
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 4.25% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 1 Months |
පොලී ගෙවීම | : Monthly |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
4.25%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 4.25% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 1 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
4.25%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 4.25% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 1 Months |
පොලී ගෙවීම | : Monthly |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
4.25%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 4.25% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 1 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
4.25%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 4.25% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 1 Months |
පොලී ගෙවීම | : Monthly |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
4.25%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 4.25% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 1 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
4.25%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 3 Months |
පොලී ගෙවීම | : Monthly |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
5%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5.25% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 3 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
5.25%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 3 Months |
පොලී ගෙවීම | : Monthly |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
5%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5.25% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 3 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
5.25%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 3 Months |
පොලී ගෙවීම | : Monthly |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
5%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5.25% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 3 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
5.25%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5.25% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 6 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
5.25%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 6 Months |
පොලී ගෙවීම | : Monthly |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
5%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5.25% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 6 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
5.25%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 6 Months |
පොලී ගෙවීම | : Monthly |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
5%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5.25% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 6 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
5.25%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 6 Months |
පොලී ගෙවීම | : Monthly |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
5%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5.5% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 12 Months |
පොලී ගෙවීම | : Monthly |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
5.5%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5.75% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 12 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
5.75%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5.5% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 12 Months |
පොලී ගෙවීම | : Monthly |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
5.5%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5.75% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 12 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
5.75%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5.5% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 12 Months |
පොලී ගෙවීම | : Monthly |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
5.5%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 5.75% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 12 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
5.75%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 24 Months |
පොලී ගෙවීම | : Monthly |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
6%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6.5% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 24 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
6.5%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 24 Months |
පොලී ගෙවීම | : Monthly |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
6%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6.5% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 24 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
6.5%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 24 Months |
පොලී ගෙවීම | : Monthly |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
6%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 6.5% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 24 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
6.5%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 7% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 36 Months |
පොලී ගෙවීම | : Monthly |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
7%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 8% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 36 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
8%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 7% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 36 Months |
පොලී ගෙවීම | : Monthly |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
7%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 8% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 36 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
8%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 7% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 36 Months |
පොලී ගෙවීම | : Monthly |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
7%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 8% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 36 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
8%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 7% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 48 Months |
පොලී ගෙවීම | : Monthly |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
7%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 8.25% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 48 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
8.25%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 7% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 48 Months |
පොලී ගෙවීම | : Monthly |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
7%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 8.25% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 48 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
8.25%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 7% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 48 Months |
පොලී ගෙවීම | : Monthly |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
7%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 8.25% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 48 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
8.25%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 7% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 60 Months |
පොලී ගෙවීම | : Monthly |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
7%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 8.5% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 60 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
8.5%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 7% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 60 Months |
පොලී ගෙවීම | : Monthly |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
7%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 8.5% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 60 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
8.5%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 7% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 60 Months |
පොලී ගෙවීම | : Monthly |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
7%
Fixed Deposits
වැඩිදුර තොරතුරු
ආයතන වර්ගය | : Bank |
පොලී අනුපාතය | : 8.5% |
අවම ප්රමාණය | : Rs: 10,000.00 |
කාල පරාසය | : 60 Months |
පොලී ගෙවීම | : Maturity |
කා සදහාද | : All |
තොරතුරු | : At DFCC Bank the customer is always special. We want to help you get the most for your money. You can select from a range of Fixed Deposits with varying tenures and interest rates to suit your needs. |
8.5%
ශ්රී ලංකාවේ හොඳම ස්ථාවර තැන්පතු පොලී අනුපාතයන් සොයන්න
ශ්රී ලංකාවේ හොඳම ස්ථාවර තැන්පතු පොලී අනුපාතයන් සංසන්දනය කර හිමිකර ගන්න
ප්රමුඛ පෙලේ ශ්රී ලාංකීය බැංකු සහ මූල්ය සමාගම් වල විස්තර සහිත වත්මන් පොලී අනුපාතයන්
වෙනස් උපමානයන් මත පදනම්ව සෙවීම
ස්ථාවර ගිණුම් සඳහා හොඳම පොලී අනුපාතයන් සෙවීමේ පහසු සහ ඉක්මන් පියවර
ස්ථාවර තැන්පතු:
ස්ථාවර තැන්පතු යනු පූර්ව අවබෝධතාවයකින් යුක්තව කිසියම් ස්ථාවර කාලසීමාවක් සඳහා පවත්වාගෙන යන ඉතිරි කිරීමේ ගිණුමක් නැතිනම් තැන්පතු සහතිකයක් ලෙස හැඳින්විය හැක. පූර්ව දැනුම් දීමක් මගින් තැන්පතුකරුවාට පමණක් මුදල් ආපසු ලබා ගැනීම සිදු කළ හැක.